QUEENS 50K
Alley Pond Park, Queens, NY
May 28, 2011
Gender Gen Place FinishTime Bib # First Last Age Hometown State
M 1 4:17:16 188 Byron Lane 43 Stonybrook NY
M 2 4:46:58 177 Quin Gordon 33 Astoria NY
M 3 5:02:52 178 Chris Solarz 32 Manhattan NY
M 4 5:03:19 181 Yuri Esperson 50 Rego Park NY
M 5 5:05:04 141 Frank Colella 48 Scarsdale NY
M 6 5:12:25 154 Benny Tam 31 Harrison NY
M 7 5:16:57 148 Leonardo Medina 48 Brooklyn NY
M 8 6:16:35 147 Eliot Lee 49 Croton-on-Hudson NY
M 9 6:16:56 144 Jesse James Gellor 33 Elmhurst NY
M 10 6:16:57 153 Gerald Tabios 41 Elmhurst NY
M 11 6:17:58 149 Harry Morales 48 Manhattan NY
M 12 6:17:59 150 Tim Ryan 67 Manhattan NY
M 13 6:54:49 179 Bob Falk 67 Manhattan NY
M 14 7:17:25 152 Mitchell Strong 62 Flushing NY
M 15 7:25:38 158 Andy Cable 45 Monroe CT
M 16 7:55:32 157 Elliot Collins 59 Raitan NJ
M 17 8:39:40 142 Paul Davis 66 Westport CT
M 18 8:52:33 155 Maurice Teahan 66 Brooklyn NY
                 
F 1 4:29:30 145 JODI KARTES-HEINO 41 East Quogue NY
F 2 5:11:32 151 EMMY STOCKER 51 Cos Cob CT
F 3 6:14:24 159 DANIELLE HANSON 47 Brooklyn NY
F 4 6:29:23 156 JENNIFER TIBANGIN 26 Manhattan NY
F 5 7:08:56 140 SHERRY BELLOVIN 64 North Massapequa NY
                 
Did not complete 50K:
M 5loops/3:43:20 170 Michael Tobin 54 Staten Island, NY
M 8loops/5:52:20 171 James Moloney Jr 48 Yonkers, NY
M 6loops/4:11:00 146 Rob Leder 40 Stamford, CT
M 5loops/3:41:50 143 Seth Farber 48 Brooklyn, NY