Queens Fat Ass 50K
Alley Pond Park
December 22, 2012
Results
Place Bib # First Last Age Hometown State 50K Time
MEN
1 87 Brian Teason 51 Manchester VT 3:54:24
2 97 George Worth 50 Islip NY 3:55:59
3 135 Tim Henderson 43 Sayville NY 4:00:22
4 96 Jim Morris 50 Northport NY 4:22:18
5 128 Joe Del Conte 38 Bronx NY 4:35:58
6 126 Michael Clark 41 Brooklyn NY 4:36:15
7 124 Sal Carretta Jr. 56 Yonkers NY 4:40:57
8 155 Vladimia Balatskyy   Jamaica NY 4:45:57
9 134 Rick Haviland 38 Laurel NY 4:48:58
10 99 Wayne Mann 44 Shoreham NY 4:59:42
11 149 Milko Mejia 44 Fresh Meadows NY 5:01:44
12 80 Grant McKeown 63 Manhattan NY 5:06:57
13 133 Arthur Golbert 57 Baldwin NY 5:15:25
14 100 Juergen Englerth 50 Berkley Heights NJ 5:30:33
15 83 Bob Oberkehr 58 Northvale NJ 5:30:55
16 129 Frank DeLeo 59 Brooklyn NY 5:35:09
17 138 Jay Lustgarten 51 Westerly RI 5:36:14
18 136 Elik Hirsch 40 Bellerose NY 5:53:42
19 92 Alexis Davidson 57 Brooklyn NY 5:55:15
20 84 Al Prawda 65 Brooklyn NY 5:59:40
21 94 Michael Ebbecke 24 Hicksville NY 6:13:14
22t 125 Trishul Cherns 55 Middle Village NY 6:19:22
22t 93 Lee Dickey 59 Dracut MA 6:19:22
24 132 Mat Gerowitz 36 Manhattan NY 6:24:55
25 98 Ed Peters 61 Norwalk CT 6:46:18
26 123 Patrick Bivona 71 Clifton NJ 7:03:13
27 140 Mitchell Strong 64 Flushing NY 7:11:30
28 82 Bob Nissen 43 Holbrook NY 7:24:58
WOMEN  
1 74 SHANNON McGINN 37 Avenel NJ 4:10:07
2 63 MELISSA WOODS 30 Manhattan NY 4:52:03
3 58 KELLY MULLADY 31 Rocky Point NY 4:54:22
4 177 STEPHANIE CLARK 32 Hatboro PA 4:57:28
5 67 MIA CHEN 31 Manhattan NY 5:27:22
6 65 GAIL MARINO 51 Bayside NY 5:31:31
7 78 ELAINE ACOSTA 37 Randolph NJ 5:48:16
8 64 ELAINE  RITA YULO 49 Elmhurst NY 5:53:42
9 61 REBECCA TSAI 33 Jersey City NJ 5:54:46
10 66 JULIA KHVASECHKO 38 Manhattan NY 6:11:08
11 69 LARA GONZALEZ 37 Brooklyn NY 6:13:28
12 50 HELEN ALARCON 24 Kearny NJ 6:25:59
13 55 RUTH LIEBOWITZ 70 Staten Island NY 7:14:05
41 Total 50K Finishers