BUS 30-Kilometer Sprint
Alley Pond Park
December 22, 2012
Results
              30 Km
Place Bib # First Last Age Hometown State Time
MEN
1 137 Eliot Lee 50 Croton-on-Hudson NY 2:39:01
2 154 Yurij Esperson 52 Rego Park NY 2:48:40
3 148 Frank Colella 50 Scarsdale NY 2:52:53
4 141 Juerg Bandle 62 Manhattan NY 2:56:18
5 122 Paul Arroyo 46 Manhattan NY 3:00:14
6 81 Leonardo Medina 50 Brooklyn NY 3:06:43
7 153 Von George 51 Allentown PA 3:23:07
8 139 Jay Masten 54 Bohemia NY 3:26:10
9 85 Tim Ryan 69 Manhattan NY 3:36:08
10 91 Joseph Zimmerman 42 Manhattan NY 3:44:28
11 142 Vin Vaccaro   West Ossipee NH 3:52:00
12 130 Bob Falk 69 Manhattan NY 4:17:44
13 95 Lanny Levit 61 Brooklyn NY 4:18:14
14 131 Robert Fisher 62 Brooklyn NY 5:01:00
15 86 Sam Soccoli 81 North Babylon NY 5:19:40
WOMEN
1 57 KELLY MANDIA 40 Miller Place NY 2:50:33
2 59 MARIA ROMANO 54 Jamaica NY 3:19:14
3 169 SUSAN SCHMELZER 33 Manhattan NY 3:22:04
4 51 JILL BIDDINGTON 59 Manhattan NY 3:22:15
5 76 ALANNA GARRISON-KAST 35 Jackson NJ 3:23:13
6 60 EMMY STOCKER 54 Cos Cob CT 3:27:22
7 167 ERIN PETRELLA 36 Brooklyn NY 3:32:40
8 53 MARVLYN JNO-BAPTISTE 49 Brooklyn NY 4:02:02
9 79 ADMAS BELILGNE 59 Manhattan NY 4:02:06
10 77 KATELYN RAMSEY 24 Farmingdale NY 4:13:30
11 176 LUCIMAR ARAUJO 56 Kew Gardens NY 4:24:52
12 178 MARILYNN PIERRE 40 Manhattan NY 4:28:27
27 Total 30K Finishers