BUS  6-Hour Pajama Romp Full Loop Miles: 1.2762
Astoria Park, Queens NY - July 27, 2013
Final Results Fraction Miles: 0.0568218 100yd
Plc   Total Runner     Full Fraction    
0 MF Mileage Name Age Bib # Loops Number Hometown St
1 M 46.91 Heath, Aaron 38 2 36 17 White Plains NY
2 M 46.00 Pyon, Tommy 36 1 36 1 Flushing NY
3 M 45.52 McKenna, Matthew 28 36 35 15 Nyack NY
4 M 42.51 Del Conte, Joe 38 26 33 7 Bronx NY
5 M 41.24 Plante, Edward 36 12 32 7 Hoboken NJ
6 M 40.41 Henderson, Tim 43 4 31 15 Sayville NY
7 M 38.57 Morris, Jim 51 5 30 5 Northport NY
8 M 38.34 McCarthy, Phil 45 3 30 1 Manhattan NY
9 M 38.03 Bermudez, Conrado 40 6 29 18 Jersey City NJ
10 M 36.47 Krolewicz, Ray 58 82 28 13 Pontiac SC
11T M 35.31 Cappadora, Vinny 34 9 27 15 Deer Park NY
11T M 35.31 Villareal, Frederick 30 14 27 15 Glendale NY
13 M 34.57 Dicke, Ben 33 27 27 2 Manhattan NY
14 M 34.51 Bifulco, Charles 59 7 27 1 Holtsville NY
15T M 33.86 Korol, Michael 54 32 26 12 Syosset NY
15T M 33.86 Tabios, Gerald 43 13 26 12 Elmhurst NY
17 M 32.81 Pellegrino, Frank 58 11 25 16 East Patchogue NY
18 M 32.30 Rama, Milam Jay 37 49 25 7 Jersey City NJ
19T M 31.91 Abbate, John 58 15 25   Yorktown Heights NY
19T M 31.91 Arlt, Paul 57 18 25   Bridgewater NJ
19T M 31.91 Lee, Eliot 51 34 25   Croton-on-Hudson NY
22T M 31.37 Carretta Jr., Sal 57 22 24 13 Yonkers NY
22T M 31.37 Griffith, Will 34 30 24 13 Manhattan NY
24 M 31.03 Callao, Luis Miguel 43 8 24 7 Locust Valley NY
25T M 30.03 Hoppaugh, Bill 46 31 23 12 East Stroudsburg PA
25T M 30.03 Villani, Robert 54 45 23 12 Manhattan NY
27 M 29.35 Prawda, Al 66 40 23   Brooklyn NY
28 M 29.33 Lustgarten, Jay 52 10 22 22 Westerly RI
29 M 28.19 Voland, Bert 49 46 22 2 Patchogue NY
30 M 28.13 Pascual, Jaryndice 30 39 22 1 Astoria NY
31 M 28.08 Arroyo, Paul 47 20 22   Manhattan NY
32T M 26.80 Allen, Kevin 22 16 21   Wantagh NY
32T M 26.80 Solarz, Chris 34 42 21   Manhattan NY
34 M 26.66 Ryan, Tim 69 41 20 20 Manhattan NY
35 M 25.81 Bivona, Patrick 72 21 20 5 Clifton NJ
36 M 25.64 Dungca Jr., Ambrocio Jon  37 28 20 2 Maspeth NY
37 M 24.42 Collins, Eliot 61 24 19 3 Raritan NJ
38 M 24.25 Moore, Tom 67 37 19   Valley Stream NY
39 M 24.16 Gutierrez, Edward 67 48 18 21 Fresh Meadows NY
40T M 22.97 Palazzo, Nick 66 38 18   Lindenhurst NY
40T M 22.97 Toth, Al 72 44 18   Westport CT
42 M 21.81 Falk, Bob 69 29 17 2 Manhattan NY
43 M 21.70 Tobin, Michael 56 43 17   Staten Island NY
44T M 20.70 Davis, Paul 68 25 16 5 Westport CT
44T M 20.70 Levit, Lanny 62 35 16 5 Brooklyn NY
46 M 19.00 Lacey, Rich 74 33 14 20 Manhattan NY
47 M 15.31 Amsterdam, David 51 17 12   Flushing NY
48 M 10.21 Aronowsky, Barry 72 19 8   Greenlawn NY
49 M 8.93 Zimmerman, Joe 43 47 7   Manhattan NY
                   
1 F 42.11 CANAVES, SKY 38 53 33   Manhattan NY
2 F 39.79 KARTES-HEINO, JODI 43 59 31 4 East Quogue NY
3 F 38.20 DRISCOLL, KERRI 32 57 29 21 Astoria NY
4 F 36.53 LEDEZMA, LUCY 30 81 28 14 Manhattan NY
5 F 35.73 BARAHONA, ALICJA 58 51 28   White Plains NY
6 F 35.54 MARMON, KAREN 32 61 27 19 Brooklyn NY
7 F 35.08 WESOLOVSKI, HEATHER 30 67 27 11 Astoria NY
8 F 33.58 MARINO, GAIL 52 60 26 7 Oakland Gardens NY
9 F 33.58 YANEK, CHERYL 34 68 26 7 Brooklyn NY
10 F 32.30 STOKER, KATHRYN 46 65 25 7 Norwalk CT
11 F 31.03 PETRELLA, ERIN 36 64 24 7 Brooklyn NY
12T F 29.47 AEMRO-SELASSIE, ATSEDE 40 70 23 2 Manhattan NY
12T F 29.47 YULO, ELAINE RITA 49 69 23 2 Elmhurst NY
14 F 29.35 HANLEN, SHISHALDIN 32 58 23   Manhattan NY
15 F 28.99 ARAUJO, LUCIMAR 56 50 22 16 Kew Gardens NY
16 F 27.82 DEGROTTOLE, YUZUKO 34 56 21 18 Beechhurst NY
17 F 26.91 CHU, FANNY 33 54 21 2 Sunnyside NY
18 F 26.80 MENDOZA, DOROTEA 42 63 21   Brooklyn NY
19 F 26.55 CLAVIN, HELMA 70 55 20 18 Lake Ronkonkoma NY
20 F 26.49 LIEBOWITZ, RUTH 71 78 20 17 Staten Island NY
21 F 25.52 TRUJILLO, JEANETTE 51 66 20   Norwalk CT
22 F 24.65 BELIILGNE, ADMAS 60 52 19 7 Manhattan NY
23 F 22.32 REDDING, LYDIA 59 80 17 11 Teaneck NJ
24T F 20.42 DELANEY, PAT 74 74 16   Bay Shore NY
24T F 20.42 GOLDSTEIN, AMY 53 75 16   Farmingdale NY
24T F 20.42 McGINN, SHANNON 37 62 16   Avenel NJ
27 F 19.00 KOUROUNIS, EUSTRATIA 71 77 14 20 Flushing NY
28 F 18.66 BIFULCO, DEBORAH 53 73 14 14 Holtsville NY
29 F 17.87 ARLT, MARY-ANN 59 71 14   Bridgewater NJ
30 F 15.31 BELLOVIN, SHERRY 66 72 12   North Massapequa NY
31 F 14.04 MOORE, ELLEN 66 79 11   Valley Stream NY
32 F 11.49 HAHL, DONNA 66 76 9   Valley Stream NY
                   
2343.5 Total Distance run by ALL runners
28.93 Average Distance run by runners