Fat Ass Trail Mix-up
30 Kilometer
Alley Pond Park
Sunday, December 21, 2014
Results
Place Bib # First Name Last Name Age City State 30 Km Time
MEN
1 78 Byron Lane 47 Stony Brook NY 2.21.09
2 76 Phil McCarthy 46 Manhattan NY 2.22.51
3 83 Bradford Lombardi 45 Croton-On-Hudson NY 2.26.51
4 67 Tim Henderson 45 Sayville NY 2.32.58
5 92 Peter Priolo 45 Staten Island NY 2.38.26
6 45 MIKE LOCKMEYER 37 Fair Lawn NJ 2.43.25
7 73 Otto Lam 41 Wayne NJ 2.52.10
8 46 Glenn Pfeiffer 39 Bergenfield NJ 2.55.19
9 52 Andrei Aroneanu 60 Ridgewood NJ 2.57.45
10 80 Eliot Lee 52 Croton On Hudson NY 3.04.09
11 88 Bob Oberkehr 60 Northvale NJ 3.04.59
12 50 John Abbate 59 Yorktown Heights NY 3.05.31
13 85 Rachmiel Julian Maxwell 29 Far Rockaway NY 3.05.33
14 84 Jay Masten 56 Bohemia NY 3.07.15
15 55 Salvatore Carretta, Jr. 58 Yonkers NY 3.09.43
16 62 Michael Fred 49 Wantagh NY 3.17.24
17 70 Bob Kennedy 66 Durham NH 3.17.24
18 54 Juerg Bandle 64 Manhattan NY 3.19.10
19 77 Michael Korol 56 Syosset NY 3.19.42
20 69 Menachem Katz 26 Brooklyn NY 3.22.45
21 91 Al (Ultra) Prawda 67 Brooklyn NY 3.27.37
22 58 Joe Del Conte 40 Bronx NY 3.29.43
23 79 Bert Voland 50 Patchogue NY 3.30.05
24 60 Juergen Englerth 52 Taufkirchen Germany 3.33.05
25 75 Daniel Lee 49 Shelton CT 3.36.01
26 89 Bill Odendahl 49 Trumbull CT 3.36.18
27 82 Albert Lione 40 Shelton CT 3.37.32
28 51 Kevin Allen 24 Wantagh NY 3.43.58
29 98 Robert Villani 56 Manhattan NY 3.49.40
30 57 Alexis Davidson 59 Brooklyn NY 3.53.38
31 100 Joe Zimmerman 44 Manhattan NY 3.53.45
32 56 Trishul Cherns 57 Middle Village NY 3.54.55
33 59 Lee  Dickey 61 Dracut MA 3.54.59
34 94 Gerald Tabios 45 Elmhurst NY 4.04.22
35 66 Joe Hayes 66 Portsmouth NH 4.12.55
36 64 Robert Glennon 52 Mamaroneck NY 4.17.19
37 61 Seth Farber 52 Brooklyn NY 4.17.43
38 81 Lanny Levit 63 Brooklyn NY 4.33.18
39 71 Antonio Sajulga 57 Elmhurst NY 4.34.14
40 74 Rob Leder 44 Stamford CT 4.37.39
41 93 Tim Ryan 71 Manhattan NY 4.43.45
42 97 Albert Toth 73 Westport CT 5.06.12
43 90 Ed Peters 63 Norwalk CT 5.06.17
44 44 Paul Davis 70 Westport CT 6.27.55
WOMEN
1 12 Taryn Giumento 28 Scranton PA 2.17.37
2 32 Jessica Nathan 36 Manhattan NY 2.38.39
3 1 Sky Canaves 40 Manhattan NY 2.39.39
4 19 Lauren Dorsky 19 Huntington NY 2.42.25
5 15 Maggie Guterl 34 West Chester PA 2.52.10
6 38 Rebecca Schwartz 34 Bergenfield NJ 2.57.15
7 22 Karen Marmon 34 Ridgewood NY 3.09.46
8 17 Kaneenika Janakova 44 Jamaica NY 3.09.55
9 23 Margaret O'Connor 24 Manhattan NY 3.10.25
10 4 Kanala Bolvanska 39 Jamaica NY 3.16.20
11 42 Angela Vega 37 White Plains NY 3.23.38
12 31 Karen Murray 48 Mamaroneck NY 3.23.38
13 27 Michelle Mason 45 Manhattan NY 3.26.55
14 26 Lulu Martinez Guillen 30 Manhattan NY 3.29.43
15 18 Julia Khvasechko 40 Manhattan NY 3.33.34
16 41 Kathryn Stoker 47 Norwalk CT 3.35.50
17 21 Dorothy Lupariello 60 Shelton CT 3.36.15
18 40 Emmy Stocker 56 Cos Cob CT 3.36.20
19 36 Stephanie Ruzicka 49 Florham Park NJ 3.47.44
20 33 Luisa Pena 57 Manhattan NY 3.54.21
21 3 Jill Biddington 61 Manhattan NY 3.59.10
22 10 Tomomi Freeburg 57 Manhattan NY 4.05.22
23 5 Palash Bosgang 43 Red Hook NY 4.07.43
24 37 Barbara Saldick 62 Manhattan NY 4.08.59
25 14 Lara Gonzalez 39 Brooklyn NY 4.11.33
26 39 Barbara Sorrell 57 Delmar NY 4.16.29
27 28 Taslima Kamal 34 Woodside NY 4.17.21
28 7 Vasudha Deming 48 San Diego CA 4.21.17
29 35 Kathleen Rosenberg 66 Manhattan NY 4.41.59
30 2 Wendy Arias 40 Tarrytown NY 4.58.50
31 8 Melanie Eversley 53 Manhattan NY 5.49.28
**81 starters