BUS  6-Hour Pajama Romp Full Loop Miles: 1.2762
Astoria Park, Queens NY - July 26, 2014
FINAL Results Fraction Miles: 0.0568218
Plc   Total Runner     Full Fraction    
0 MF Mileage Name Age Bib # Loops Number Hometown St
    Results MEN            
1 M 42.23 Heath, Aaron 39 1 33 2 White Plains NY
2 M 35.73 Brochard, Blaise 48 7 28 0 Manhattan NY
3 M 34.80 Del Conte, Joe 40 14 27 6 Bronx NY
4 M 34.46 Clark, Michael 42 9 27 0 Brooklyn NY
5 M 34.15 Bifulco, Charles 60 5 26 17 Holtsville  NY
6 M 33.18 Abbate, John 59 2 26 0 Yorktown Heights NY
7 M 33.10 Colaizzo, Pete 49 10 25 21 Hyde Park NY
8 M 32.76 Oberkehr, Bob 59 31 25 15 Northvale NJ
9 M 32.13 Hildebrand, Richard 39 19 25 4 Brooklyn NY
10 M 31.59 Gilbert, Christopher 36 17 24 17 Hamden CT
11 M 31.03 Carretta Jr., Sal 58 8 24 7 Yonkers NY
12 M 30.09 Perceval, Donald 30 40 23 13 Lynbrook NY
13 M 29.98 Katz, Menachem 26 20 23 11 Brooklyn NY
14 M 29.47 Prawda, Al 67 42 23 2 Brooklyn NY
15 M 29.35 Giering, Dean 47 16 23 0 Newton NJ
16 M 29.35 McGrath, Tom 64 27 23 0 Manhattan NY
17 M 29.04 Davidson, Alexis 58 12 22 17 Brooklyn NY
18 M 28.93 Lione, Albert 40 25 22 15 Shelton CT
19 M 28.47 McGovern, Terrence 43 33 22 7 Bonn, Germany  
20 M 28.25 Voland, Bert 50 48 22 3 Patchogue NY
21T M 28.08 Collins, Eliot 62 11 22 0 Raritan NJ
21T M 28.08 Lee, Dan 48 22 22 0 Shelton CT
21T M 28.08 Odendahl, Bill 49 32 22 0 Trumbull CT
24 M 27.71 Lustgarten, Jay 53 26 21 16 Westerly RI
25T M 26.80 Mejia, Milko 45 28 21 0 Fresh Meadows NY
25T M 26.80 Qamar, Hammad 56 18 21 0 Queens Village NY
27 M 25.86 Morales, Harry 51 30 20 6 Manhattan NY
28T M 25.69 Bivona, Patrick 73 6 20 3 Clifton NJ
28T M 25.69 Zimmerman, Joe 44 49 20 3 Manhattan NY
30 M 25.50 Levit, Lanny 63 24 19 22 Brooklyn NY
31 M 24.59 Strong, Mitchell 66 46 19 6 Flushing NY
32 M 24.48 Puglisi, Joe 75 43 19 4 Manhattan NY
33 M 21.70 Toth, Al 73 47 17 0 Westport CT
34 M 20.87 Falk, Bob 70 15 16 8 Manhattan NY
35T M 20.42 Moore, Tom  69 29 16 0 Valley Stream NY
35T M 20.42 Phillips, Larry 53 41 16 0 Red Hook NY
35T M 20.42 Ryan, Tim 70 44 16 0 New York NY
38 M 13.39 Sillen, Larry 69 45 10 11 Brooklyn NY
39T M 12.76 Arroyo, Paul 48 4 10 0 Bronx NY
39T M 12.76 Kestenbaum, Howard 82 21 10 0 Plainview NY
41 M 11.49 Aronowsky, Barry 73 3 9 0 Greenlawn NY
42 M 10.21 Davis, Paul 69 13 8 0 Westport CT
43 M 6.38 Lee, Eliot 52 23 5 0 Croton-on-Hudson NY
    Results WOMEN            
1 F 41.01 Dorsky, Lauren 19 96 32 3 Huntington NY
2 F 39.79 Marmon, Karen 33 82 31 4 Brooklyn NY
3 F 34.97 Barahona, Alicja 59 60 27 9 White Plains NY
4 F 33.64 Hanlen, Shishaldin 33 73 26 8 Manhattan NY
5 F 33.18 Yanek, Cheryl 35 94 26 0 Brooklyn NY
6 F 30.69 Locs, Antana 55 80 24 1 Jamaica NY
7 F 29.98 Yu, Bomina 40 95 23 11 Brooklyn NY
8 F 29.04 Marino, Gail 53 81 22 17 Oakland Gardens NY
9 F 28.70 Petrella, Erin 37 87 22 11 Brooklyn NY
10T F 28.25 Biddington, Jill 61 63 22 3 Manhattan NY
10T F 28.25 Martinez, Lulu 30 83 22 3 Manhattan NY
12 F 28.19 Nguyen, Lan 40 85 22 2 Brooklyn NY
13T F 28.08 Deming, Vasudha 48 68 22 0 San Diego CA
13T F 28.08 Harvey, Mary 33 74 22 0 Brooklyn NY
15 F 27.82 Stoker, Kathryn 47 93 21 18 Norwalk CT
16 F 27.71 Belilgne, Admas 61 61 21 16 Manhattan NY
17 F 27.65 Snellgroves, Shasten 26 92 21 15 Washington DC
18 F 27.43 Freeburg, Tomomi 57 69 21 11 Manhattan NY
19 F 27.03 Bosgang, Palash 43 65 21 4 Red Hook NY
20T F 26.80 Hayes, Talisa 33 75 21 0 Manhattan NY
20T F 26.80 Katliarov, Ann 40 77 21 0 Plainsboro NJ
22 F 26.49 Campbell, Norma 43 66 20 17 Brooklyn NY
23 F 26.15 Negron-Perez, Elvia 53 97 20 11 Bronx NY
24 F 24.87 Liebowitz, Ruth 72 76 19 11 Manhattan NY
25 F 24.76 Gonzalez, Lara 39 71 19 9 Brooklyn NY
26 F 24.42 Redding, Lydia 60 90 19 3 Columbia MO
27 F 23.43 Prawda, Zoe 17 88 18 8 Brooklyn NY
28 F 23.14 Otani, Mayumi 49 86 18 3 Jersey City NJ
29 F 23.03 Clavin, Helma 71 67 18 1 Lake Ronkonkoma NY
30 F 20.99 Rosenkrantz, Sherry 42 91 16 10 Brooklyn NY
31 F 16.59 Goldstein, Amy 54 70 13 0 Farmingdale NY
32 F 15.31 Quaranto, Kathryn 58 89 12 0 Levittown NY
33 F 14.04 Bifulco, Deborah L 54 64 11 0 Holtsville  NY
34T F 8.93 Hahl, Donna 67 72 7 0 Valley Stream NY
34T F 8.93 Moore, Ellen 68 84 7 0 Valley Stream NY
                   
2040.4 Total Distance run by ALL runners
26.16 Average Distance run by runners