BUS  6-Hour Brookville Run Full: 1.3422
Brookville Park, Rosedale, Queens - Sept 19, 2015
PRELIMINARY Results Fraction: 0.0568218 100yd
Plc   Total Runner     Full Fraction    
0 MF Mileage Name Age Bib # Loops Number Hometown St
Men                  
1 M 48.11 Witko, Ryan 31 97 35 20 Brooklyn NY
2 M 41.84 Lane, Byron 47 42 31 4 Stony Brook NY
3 M 41.23 Kerenyi, Farkas 37 72 30 17 Debrecen HUN
4 M 39.72 Tabios, Gerald 46 91 29 14 Elmhurst NY
5 M 38.72 Teason, Brian 54 1 28 20 Manchester VT
6 M 36.24 Hovenga, Bard 27 71 27 0 Woodside NY
7 M 36.15 Clark, Michael 44 66 26 22 Brooklyn NY
8 M 35.29 Rylyakov, Alexander 49 49 26 7 Staten Island NY
9 M 35.18 Arlt, Paul 59 60 26 5 Bridgewater NJ
10 M 34.95 Aroneanu, Andrei 61 61 26 1 Ridgewood NJ
11 M 33.24 Carretta, Jr., Salvatore 59 65 24 18 Yonkers NY
12 M 32.84 Bifulco, Charles 62 63 24 11 Holtsville NY
13 M 32.27 Turturro, Dan 58 94 24 1 Saint James NY
14 M 31.84 Perceval, Don 31 82 23 17 Lynbrook NY
15 M 31.21 Colella, Frank 53 50 23 6 Scarsdale NY
16 M 30.93 Kohn, Jamey 40 74 23 1 Bellerose Manor NY
17 M 30.87 Molinari, Joseph 28 79 23 0 Staten Island NY
18 M 30.15 Kitada, Hiroshi 49 73 22 11 Tuckahoe NY
19 M 29.81 Budge, John 33 100 22 5 Brooklyn NY
20 M 29.59 Witko, David 57 96 22 1 Chandler AZ
21 M 29.04 Voland, Bert 51 46 21 15 Patchogue NY
22 M 28.81 Morales, Harry 52 80 21 11 Manhattan NY
23 M 28.64 Prawda, Al (Ultra) 68 99 21 8 Brooklyn NY
24 M 28.36 Dazo, Chris 47 68 21 3 Elmhurst NY
25 M 27.64 Finnegan, Ed 58 45 20 14 New Haven CT
26 M 27.58 Stonitsch, Frank 70 89 20 13 Glendale NY
27 M 27.36 Lustgarten, Jay 54 77 20 9 Westerly RI
28T M 26.84 Pyon, Tommy 38 85 20 0 Flushing NY
28T M 26.84 Ryan, Tim 72 86 20 0 New York NY
30 M 25.96 Bivona, Patrick 74 64 19 8 Clifton NJ
31 M 25.84 Tobin, Mike 58 92 19 6 Staten Island NY
32 M 25.50 Puglisi, Joe 76 84 19 0 Manhattan NY
33 M 25.47 Leder, Rob 44 75 18 23 Stamford CT
34 M 23.61 Strong, Mitchell 67 90 17 14 Fresh Meadows NY
35 M 22.93 Collins, Eliot 63 41 17 2 Raritan Borough NJ
36 M 22.82 Peters, Ed 64 83 17 0 Norwalk CT
37 M 21.38 Falk, Bob 72 69 15 22 Manhattan NY
38 M 21.33 Levit, Lanny 64 76 15 21 Brooklyn NY
39 M 20.13 Zimmerman, Joe 45 98 15 0 New York NY
40 M 19.30 Sillen, Larry 70 88 14 9 Brooklyn NY
41 M 19.13 Toth, Al 74 93 14 6 Westport CT
42 M 17.45 Leong, Bob 52 51 13 0 Brooklyn NY
43 M 16.11 Davis, Paul 71 67 12 0 Westport CT
44 M 8.05 McKeown, Grant 66 78 6 0 New York NY
Women                  
1 F 36.41 Yulo, Elaine Rita 51 37 27 3 Elmhurst NY
2 F 35.12 Warren, Susan 58 36 26 4 Closter NJ
3 F 33.01 Araujo, Lucimar 58 3 24 14 Kew Gardens NY
4 F 31.55 Stocker, Emmy 57 32 23 12 Cos Cob CT
5 F 30.87 Varriale, Laura 44 39 23 0 Lyndhurst NJ
6 F 29.98 Mendoza, Dorotea 45 14 22 8 Brooklyn NY
7T F 29.59 Biddington, Jill 62 5 22 1 Manhattan NY
7T F 29.59 Cyr, Reiko 47 7 22 1 New York NY
9 F 28.92 Roberts, Doxene 46 30 21 13 Mount Vernon NY
10 F 28.81 Belilgne, Admas 62 4 21 11 Manhattan NY
11 F 28.58 Thrasher, Judy 51 34 21 7 Sunnyside NY
12T F 28.36 Dazo, Jonah 47 8 21 3 Elmhurst NY
12T F 28.36 Romano,  Maria 57 47 21 3 Jamaica NY
14 F 28.19 Nguyen, Lan 41 18 21 0 Brooklyn NY
15 F 27.98 Petrella, Erin 38 24 20 20 Brooklyn NY
16 F 27.92 Amicucci, L.B. 45 2 20 19 Monroe Township NJ
17 F 27.87 Pena, Luisa 58 20 20 18 New York NY
18 F 24.16 Delaney, Pat 76 48 18 0 Bayshore NY
19 F 23.78 Hodelin, Michelle 55 11 17 17 Old Bridge NJ
20 F 22.82 Edwards, Marcia 58 10 17 0 Brooklyn NY
21 F 22.27 Edwards, Glenda 56 9 16 14 Brooklyn NY
22 F 20.99 Liebowitz, Ruth 73 12 15 15 New York NY
23 F 20.42 Palmer, Jacqueline 51 19 15 5 Arverne NY
24 F 17.85 Prawda, Marianne 54 38 13 7 Brooklyn NY
25 F 16.11 Molinari, Margaret 59 16 12 0 Staten Island NY
                   
1945.8 Total Distance run by ALL runners
28.20 Average Distance run by runners