NYUR 3-Hour Awards Race
Hendrickson Park, Valley Stream NY - Mar 20, 2016 - 9AM Full Loop Miles: 1.453
Age Group Results Fraction Miles: 0.056818 300ft
  Total Runner   Age Group   Full Fraction    
MF Mileage Name Age Group Place Bib # Loops Number Hometown St
F 17.12 Petrella, Erin 39 F 1-39 1 99 11 20 Brooklyn NY
F 14.10 Eisenberg, Jaime 29 F 1-39 2 90 9 18 West Hempstead NY
F 20.97 Kartes-Heino, Jodi 46 F40-49 OA1 93 14 11 East Quogue NY
F 19.74 Nguyen, Lan 41 F40-49 OA2 79 13 15 Brooklyn NY
F 18.69 Levine, Esther 45 F40-49 1 94 12 22 Long Island City NY
F 14.33 Campbell, Norma 45 F40-49 2 86 9 22 Brooklyn NY
F 13.65 Itgen, Annemarie 45 F40-49 3 62 9 10 Franklyn Square NY
F 17.95 Araujo, Lucimar 59 F50-59 1 83 12 9 Kew Gardens NY
F 13.93 Jno Baptiste, Marvlyn 51 F50-59 2 56 9 15 Brooklyn NY
F 13.65 Casale, Eva 51 F50-59 3 87 9 10 Glen Cove NY
F 19.63 Barahona, Alicja 61 F60-64 OA3 77 13 13 White Plains NY
F 14.53 Beliligne, Admas 63 F60-64 1 66 10 0 Manhattan NY
F 10.23 Bellovin, Sherry 69 F65-69 1 84 7 1 North Massapequa NY
F 7.27 Hahl, Donna 69 F65-69 2 92 5   Valley Stream NY
F 4.36 Moore, Ellen 69 F65-69 3 97 3   Valley Stream NY
F 12.93 Clavin, Helma 72 F70-74 1 88 8 23 Lake Ronkonkoma NY
F 12.76 Delaney, Pat 76 F75-79 1 89 8 20 Bay Shore NY
M 26.12 Goodenough, Jesse 30 M 1-39 OA2 134 17 25 West Babylon NY
M 23.22 Pyon, Tommy 38 M 1-39 1 184 15 25 Flushing NY
M 17.12 Lambert, Reggie 35 M 1-39 2 185 11 20   NY
M 15.98 Kentor, Paul 31 M 1-39 3 51 11 0 Kew Gardens Hills NY
M 26.55 Heath, Aaron 41 M40-49 OA1 135 18 7 White Plains NY
M 25.67 Meliarenne, Claude 44 M40-49 OA3 169 17 17 Fort Lee NJ
M 24.70 Marinaccio, Joe 45 M40-49 1 141 17 0 Oakdale NY
M 24.27 McCarthy, Phil 47 M40-49 2 143 16 18 Manhattan NY
M 19.12 Mejia, Milko 47 M40-49 3 145 13 4 Fresh Meadows NY
M 17.01 Lione, Albert  42 M40-49 4 140 11 18 Shelton CT
M 14.87 Zimmerman, Joe 45 M40-49 5 163 10 6 Manhattan NY
M 18.52 Esperson, Yurij 55 M50-59 1 166 12 19 Middle Village NY
M 18.35 Masten, Jay 57 M50-59 2 142 12 16 Bohemia NY
M 17.83 Voland, Bert 52 M50-59 3 162 12 7 Patchogue NY
M 14.33 Cherns, Trishul 58 M50-59 4 130 9 22 Middle Village NY
M 19.06 Aroneanu, Andrei 61 M60-64 1 126 13 3 Ridgewood NJ
M 18.35 Pellegrino, Frank 62 M60-64 2 182 12 16 East Patchoque NY
M 17.83 Bifulco, Charles 62 M60-64 3 127 12 7 Holtsville NY
M 13.65 Freutel, Fred 64 M60-64 4 180 9 10 Valley Stream NY
M 12.93 Drezen, Warren 63 M60-64 5 164 8 23 Massapequa NY
M 17.44 Prawda, Al  69 M65-69 1 149 12   Brooklyn NY
M 15.95 McKeown, Grant 67 M65-69 2 144 10 25 Manhattan NY
M 14.33 Strong, Mitchell 67 M65-69 3 165 9 22 Flushing NY
M 13.65 Gadelet, Mike 66 M65-69 4 181 9 10 Glen Cove NY
M 11.85 Levit, Lanny 65 M65-69 5 139 8 4 Brooklyn NY
M 5.81 Hunter, William 67 M65-69 6 183 4   Valley Stream NY
M 13.13 Moore, Tom 71 M70-74 1 147 9 1 Valley Stream NY
M 10.57 Falk, Bob 72 M70-74 2 133 7 7 Manhattan NY
M 10.34 Sillen, Larry 71 M70-74 3 158 7 3 Brooklyn NY
M 10.17 Ryan, Tim 72 M70-74 4 157 7   Manhattan NY
M 9.12 Davis, Paul 71 M70-74 5 132 6 7 Westport CT
M 14.33 Bivona, Patrick 75 M75-79 1 128 9 22 Clifton NJ
M 14.04 Puglisi, Joseph 76 M75-79 2 156 9 17 Manhattan NY
M 11.14 Toth, Albert  75 M75-79 3 159 7 17 Westport CT
M 8.23 Kesternbaum, Howard 84 M80+ 1 136 5 17 Plainview NY
811.9 Total Distance run by ALL runners
15.61 Average Distance run by runners