BUS  6-Hour Pajama Romp Full Loop Miles: 1.2762
Astoria Park, Queens NY - July 22, 2017
Final Results Fraction Miles: 0.0568218 100yd
Plc   Total Runner     Full Fraction    
0 MF Mileage Name Age Bib # Loops Number Hometown St
MEN
1 M 43.50 McCarthy, Phil 49 137 34 2 Manhattan NY
2 M 41.18 Del Conte, Joe 43 91 32 6 New York NY
3 M 40.58 Lane, Byron 49 123 31 18 Stony Brook NY
4 M 39.20 Costa, Andy 41 86 30 16 Shelton CT
5 M 35.54 Kohlhund, Andreas 34 119 27 19 SV Soechering  
6 M 34.74 Teason, Brian 56 166 27 5 Manchester VT
7 M 34.03 Hagel, John 36 106 26 15 New York NY
8 M 33.64 Lee, Eliot 55 125 26 8 Croton On Hudson NY
9 M 33.29 Landis, Steve 51 122 26 2 Brooklyn NY
10T M 33.24 Kenner, Jason 38 115 26 1 Brooklyn NY
10T M 33.24 Sapia, Michael 41 158 26 1 Stamford CT
12T M 33.18 Gray, Michael 30 105 26   New York NY
12T M 33.18 Hoy, Rob 58 112 26   New Britain PA
14 M 32.59 Aroneanu, Andrei 63 69 25 12 Ridgewood NJ
15 M 31.96 Abbate, John 62 66 25 1 Yorktown Hgts NY
16 M 31.03 Deangelo, Arpan 64 89 24 7 Queens NY
17 M 30.86 Matuska, Roman 42 136 24 4 New York NY
18T M 30.74 Mejia, Milko 48 139 24 2 Carmel NY
18T M 30.74 Yamashita, Hitoshi 45 164 24 2 Astoria NY
20 M 30.63 Hirsch, Elik 45 111 24   Bellerose NY
21 M 30.55 McCleary, John 48 138 23 21 Redding CT
22 M 30.38 Yakub, Mike 45 168 23 18 Oakland Gardens NY
23 M 29.35 Kohn, Jamey 42 120 23   Bayside NY
24 M 28.87 Prawda, Al 70 147 22 14 Brooklyn NY
25 M 28.47 Budge, John 34 78 22 7 Brooklyn NY
26 M 28.30 Dlug, Paul 36 92 22 4 Port Jefferson NY
27 M 28.19 Odendahl, Bill 52 141 22 2 Trumbull CT
28T M 28.08 Bandle, Juerg 67 173 22   Manhattan NY
28T M 28.08 Cardenas, Mario 54 80 22   Fresh Meadows NY
30 M 27.31 Pellegrino, Daniel 23 142 21 9 Douglaston NY
31 M 27.14 Santa Teresa, Jc 54 157 21 6 Nanuet NY
32 M 27.08 Bifulco, Charles 63 74 21 5 Holtsville NY
33 M 27.03 Davidson, Alexis 61 88 21 4 Brooklyn NY
34T M 26.80 Fred, Michael 52 100 21   Wantagh NY
34T M 26.80 Morales, Harry 54 140 21   Manhattan NY
36 M 26.66 Lione, Albert 43 130 20 20 Shelton CT
37 M 26.26 Leder, Rob 46 124 20 13 Stamford CT
38 M 25.33 Bivona, Patrick 76 76 19 19 Clifton NJ
39 M 24.30 Villani, Robert 58 174 19 1 Brooklyn NY
40 M 23.71 Peters, Ed 66 144 18 13 Norwalk CT
41 M 23.03 Tascher, Jon 33 165 18 1 New York NY
42 M 22.83 Finnegan, Jon 13 98 17 20 West Haven CT
43T M 22.78 Finnegan, Ed 60 97 17 19 New Haven CT
43T M 22.78 Ryan, Tim 73 155 17 19 New York NY
45 M 22.38 Collins, Eliot 65 85 17 12 Raritan Borough NJ
46 M 21.70 Farber, Seth 54 96 17   Brooklyn NY
47T M 20.42 Levine, Stephen 79 67 16     NY
47T M 20.42 Qamar, Hammad 59 148 16   Queens Village NY
49 M 16.93 Levit, Lanny 66 129 13 6 brooklyn NY
50 M 16.59 Kitada, Hiroshi 51 118 13   Tuckahoe NY
51 M 16.34 Sillen, Larry 72 159 12 18 Brooklyn NY
52T M 15.31 Esperson, Yuri 57 93 12   Rego Park NY
52T M 15.31 Matheson, Daniel 42 135 12   Manhattan NY
54 M 14.04 Hayes, Joe 68 109 11   Portsmouth NH
55 M 12.76 Clark, Michael 45 82 10   Brooklyn NY
56 M 11.49 Robinson, Curt 75 152 9   West Islip NY
57 M 10.32 Ring, Michael 54 151 8 2 Brooklyn NY
WOMEN
1 F 36.98 Clay, Emily 28 83 28 22 Baltimore MD
2 F 35.85 Jeon, Tina 30 114 28 2 New York NY
3 F 31.96 Yomantayte, Yulia 31 170 25 1 Brooklyn NY
4 F 31.91 Sparks, Rachael 28 162 25   Brooklyn NY
5 F 31.59 Marmon, Karen 36 134 24 17 New York NY
6 F 30.86 Fleming, Sarah 31 99 24 4 Brooklyn NY
7 F 30.43 Yulo, Elaine Rita 53 172 23 19 Elmhurst NY
8 F 30.26 Yanek, Cheryl 38 169 23 16 Brooklyn NY
9T F 30.03 Evans, Stephany 59 94 23 12 Bronx NY
9T F 30.03 Locs, Antana 58 131 23 12 Jamaica NY
9T F 30.03 Pires, Geraldine 33 146 23 12 Fairfield CT
12 F 29.58 Stoker, Kathryn 50 163 23 4 Norwalk CT
13 F 29.41 Araujo, Lucimar 60 68 23 1 Astoria NY
14 F 29.27 Petrella, Erin 40 145 22 21 New York NY
15 F 27.82 Yu, Bomina 43 171 21 18 Brooklyn NY
16 F 27.43 Fred, Maria 52 101 21 11 Wantagh NY
17 F 27.25 Pena, Luisa 60 143 21 8 New York NY
18 F 27.14 Santa Teresa, Jeanette 52 156 21 6 Nanuet NY
19T F 26.80 Harding, Cortney 37 108 21   Brooklyn NY
19T F 26.80 Kheyfets, Julie 28 116 21   New York NY
19T F 26.80 Khvasechko, Julia 42 117 21   Portland OR
19T F 26.80 Levine, Esther 46 128 21   Long Island City NY
23T F 26.55 Cover, Chelsea 18 87 20 18 Waynesboro PA
23T F 26.55 Fuss, Angie 39 104 20 18 Mont Alto PA
25 F 25.98 Lee, Jennifer 53 126 20 8 Croton On Hudson NY
26 F 25.16 Barahona, Alicja 63 70 19 16 White Plains NY
27 F 24.25 Campbell, Norma 46 79 19   Brooklyn NY
28 F 22.97 Bonesteel, Anita 35 77 18   elmont NY
29 F 22.63 Belilgne, Admas 64 71 17 18 Manhattan NY
30 F 22.49 Lopez, Adrienne 26 132 17 14 Woodside NY
31 F 22.04 Chu, Fanny 37 81 17 6 Sunnyside NY
32T F 20.42 Qamar, Ashley 19 149 16   Queens Village NY
32T F 20.42 Trujillo, Jeanette 55 167 16   Norwalk CT
34 F 19.14 Lupariello, Dorothy 62 133 15   Shelton CT
35 F 16.59 Robinson, Irene 71 153 13   West Islip NY
36 F 15.71 Bifulco, Deborah 57 75 12 7 Holtsville NY
37 F 15.31 Degrottole, Yuzuko 38 90 12   Beechhurst NY
38T F 14.04 Bellovin, Sherry 70 72 11   North Massapequa NY
38T F 14.04 Biddington, Jill 64 73 11   Manhattan NY
38T F 14.04 LeMieux, April 41 127 11   Queens Village NY
41T F 11.49 Freeburg, Tomomi 60 102 9   New York NY
41T F 11.49 Sorrell, Barbara 60 161 9   Delmar NY
43 F 8.93 Rosenberg, Kathleen 68 154 7   Manhattan NY
44 F 7.66 Kourounis, Eustratia 75 121 6   Flushing NY
                   
2604.1 Total Distance run by ALL runners
25.78 Average Distance run by runners