BUS 6-Hour Pajama Romp Note: 1st day loop,100yd short Day Loop Miles: 0.9836
John Golden & Crocheron Park, Bayside NY - July 23, 2022 Night Loop Miles: 0.7093
 Results Fraction Miles: 0.0568
Plc   Total Runner     Day Night Fraction    
0 MF Mileage Name Age Bib # Loops Loops Number Hometown St
  Men 
1 M 34.30 Lane, Byron 54 93 18 23 6 Stony Brook NY
2 M 34.30 Zhu, Hengzhi 17 91 18 23 6 Brooklyn NY
3 M 32.54 Marinaccio, Joe 52 84 18 21 0 Oakdale NY
4 M 31.30 Nelson, Thaddeus 39 86 17 20 8 Ronkonkoma NY
5 M 30.47 Milot, Jp 54 85 18 18 1 Ridgefield CT
6 M 27.85 DeAngelo, Arpan 70 94 13 21 4 Jamaica NY
7T M 26.81 Hirsch, Elik 50 80 15 17 1 Bellerose NY
7T M 26.81 Kohn, Jamey 47 81 15 17 1 Bayside NY
9 M 26.76 Abbate, John 67 50 15 17 0 Yorktown Heights NY
10 M 25.77 Dlug, Paul 41 55 14 17 0 Port Jefferson NY
11 M 25.24 Korol, Michael 63 82 13 17 8 Huntington Station NY
12 M 24.48 Leder, Rob 51 83 13 16 7 Stamford CT
13 M 24.20 Caretta, Sal 66 54 12 17 7 Yonkers NY
14 M 22.78 McKeown, Grant 73 43 12 15 7 New York NY
15 M 21.80 Galatan, Albert 57 59 11 15 7 Bayside NY
16 M 21.63 Arlt, Paul 66 51 17 7 0 Bridgewater NJ
17 M 21.40 Odendahl, William 57 87 11 15 0 Trumbull CT
18 M 21.31 Zimmerman, Joseph 52 92 12 13 6 New York NY
19 M 21.24 Prawda, Albert 75 88 13 12 0 Brooklyn NY
20 M 20.10 Strong, Mitchell 74 38 11 13 2 Fresh Meadows NY
21 M 18.68 Fred, Michael 57 57 14 7 0 Wantagh NY
22 M 16.71 Prayer, Michael 52 89 12 7 0 Bellerose NY
23 M 16.29 Qamar, Hammad 64 40 9 10 7 Queens Village NY
24 M 16.00 Amsterdam, David 60 52 9 10 2 Flushing NY
25 M 15.18 Moore, Tom 75 34 9 9 0 Ponte Vedra FL
26 M 10.21 Mayer, Stanley 63 39 9 2 0 Rego Park  NY
27 M 8.80 Tobin, Michael 65 90 9 0 0 Staten Island NY
28 M 7.54 Robinson, Curt 80 35 7 1 0 West Islip NY
29 M 6.83 Ryan, Tim 78 36 7 0 0 New York NY
30 M 3.88 Langdon, Garrett 37 41 4 0 0 Glendale NY
      Women           
1 F 32.29 Gillen, Kelly 39 7 18 20 8 Brooklyn NY
2 F 28.45 Fred, Maria 57 5 16 18 0 Wantagh NY
3 F 28.18 Stoker, Kathryn 55 23 14 20 5 Norwalk CT
4 F 28.15 Petrella, Erin 45 17 15 18 12 Brooklyn NY
5 F 25.61 Locs, Antana 63 14 13 18 2 Jamaica Hills NY
6 F 23.37 Haywood, Zee 46 11 13 15 0 Bronx NY
7 F 21.79 Pires, Geraldine 38 18 15 10 0 Fairfield CT
8 F 21.69 Stocker, Emmy 64 42 11 15 5 Stamford CT
9 F 21.40 Odendahl, Christine 18 16 11 15 0 Trumbull CT
10 F 21.24 Goldstein, Amy 62 8 13 12 0 Farmingdale NY
11 F 20.97 Trujillo, Jeanette 60 24 12 13 0 Norwalk CT
12 F 18.40 Qamar, Ashley 24 19 13 8 0 Queens Village NY
13 F 16.99 Gonzalez, Lara 47 9 13 6 0 Brooklyn NY
14 F 16.16 Kohn, Raina 47 13 10 9 0 Bayside NY
15 F 16.00 Gibson, Stalina  39 6 12 6 0 Manhattan NY
16 F 12.73 Belilgne, Admas 69 1 13 0 0 Manhattan NY
17T F 12.50 Bellovin, Sherry 75 2 7 8 0 North Massapequa NY
17T F 12.50 Robinson, Irene 76 21 7 8 0 West Islip NY
19 F 12.46 Biddington, Jill 69 3 12 1 0 Manhattan NY
20 F 9.78 Nelson, Suzanne 43 15 10 0 0 Ronkonkoma NY
21 F 8.80 Rosenberg, Kathleen 73 22 9 0 0 Manhattan NY
22 F 8.59 Hirsch, Elizabeth 52 12 7 2 6 Belrose NY
                     
  1059.3 Total Distance run by ALL runners
 
  20.37 Average Distance run by runners