CHART A104..M146 )
CHARTA A149..M191 ) INDEX
LOOPS A10..H59 )
MEASURE A64..H99 )
A:memosba:run: Greater Long Island Running Club
   loops Sunken Meadow State Park
Mike and Barry's 6 Hour Birthday Run
Sunday----October 16, 2005
Main Short
Loop Loop
---- ----
Total Feet measured 10,931 2,020 >>>>>> Variable
Feet per mile 5,280 5,280
Miles per lap 2.070 0.383
Miles Miles
No. of Laps Covered Covered
---- ---- ----
1 2.07 0.38
2 4.14 0.77
3 6.21 1.15
4 8.28 1.53
5 10.35 1.92
6 12.42 2.30
7 14.49 2.68
8 16.56 3.06
9 18.63 3.45
10 20.70 3.83
11 22.77 4.21
12 24.84 4.60
13 26.91 4.98
14 28.98 5.36
15 31.05 5.75
16 33.12 6.13
17 35.19 6.51
18 37.26 6.89
19 39.33 7.28
20 41.40 7.66
21 43.47 8.04
22 45.54 8.43
23 47.61 8.81
24 49.68 9.19
25 51.75 9.58
26 53.82 9.96
27 55.89 10.34
28 57.96 10.72
29 60.03 11.11
30 62.10 11.49
A:memosba:run Sunken Meadow State Park
  measure 6 Hour Birthday Run
Measurement
#1 Total
Position (Feet) miles
---- ---- ---
Start/Finish 0 0.00
Road 421 0.08
Sidewalk 562 0.11
Pole 737 0.14
Bridge-Pole 1,336 0.25
Bridge-start 1,437 0.27
Pole 1,660 0.31
Road 1,868 0.35
Start dirt 2,973 0.56
Gate 3,466 0.66
Start of trail 3,653 0.69
End of trail 5,138 0.97
by tree 5,280 1.00
Turn 5,625 1.07
Dirt path 5,710 1.08
Fence-left turn 5,973 1.13
Left to hill 6,159 1.17
At Hill 6,588 1.25
Corner 6,888 1.30
at "V" 7,191 1.36
at "V" -right 7,565 1.43
rejoin  8,225 1.56
interesction 9,860 1.87
10,226 1.94
No dogs-sign 10,500 1.99
finish/start 10,931 2.07
A:memosba:run Greater Long Island Running Club
  chart Sunken Meadow State Park Directions--
Mike and Barry's 6 Hour Birthday Run   Follow line based upon Number of Main Laps completed to
Sunday----October 15, 2000   to intersection with column for Number of Short Loops Completed
  for total milage--then add final partial lap (if any) for total miles 
Mileage Chart   covered during the six hour run
Main Loop 2.070
Short loop 0.383
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles 
Laps Covered 1 2 3 4 5 6 7 8 9 10
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0 0.38 0.77 1.15 1.53 1.92 2.30 2.68 3.06 3.45 3.83
1 2.070 2.45 2.84 3.22 3.60 3.99 4.37 4.75 5.13 5.52 5.90
2 4.140 4.52 4.91 5.29 5.67 6.06 6.44 6.82 7.20 7.59 7.97
3 6.210 6.59 6.98 7.36 7.74 8.13 8.51 8.89 9.27 9.66 10.04
4 8.280 8.66 9.05 9.43 9.81 10.20 10.58 10.96 11.34 11.73 12.11
5 10.350 10.73 11.12 11.50 11.88 12.27 12.65 13.03 13.41 13.80 14.18
6 12.420 12.80 13.19 13.57 13.95 14.34 14.72 15.10 15.48 15.87 16.25
7 14.490 14.87 15.26 15.64 16.02 16.41 16.79 17.17 17.55 17.94 18.32
8 16.560 16.94 17.33 17.71 18.09 18.48 18.86 19.24 19.62 20.01 20.39
9 18.630 19.01 19.40 19.78 20.16 20.55 20.93 21.31 21.69 22.08 22.46
10 20.700 21.08 21.47 21.85 22.23 22.62 23.00 23.38 23.76 24.15 24.53
11 22.770 23.15 23.54 23.92 24.30 24.69 25.07 25.45 25.83 26.22 26.60
12 24.840 25.22 25.61 25.99 26.37 26.76 27.14 27.52 27.90 28.29 28.67
13 26.910 27.29 27.68 28.06 28.44 28.83 29.21 29.59 29.97 30.36 30.74
14 28.980 29.36 29.75 30.13 30.51 30.90 31.28 31.66 32.04 32.43 32.81
15 31.050 31.43 31.82 32.20 32.58 32.97 33.35 33.73 34.11 34.50 34.88
16 33.120 33.50 33.89 34.27 34.65 35.04 35.42 35.80 36.18 36.57 36.95
17 35.190 35.57 35.96 36.34 36.72 37.11 37.49 37.87 38.25 38.64 39.02
18 37.260 37.64 38.03 38.41 38.79 39.18 39.56 39.94 40.32 40.71 41.09
19 39.330 39.71 40.10 40.48 40.86 41.25 41.63 42.01 42.39 42.78 43.16
20 41.400 41.78 42.17 42.55 42.93 43.32 43.70 44.08 44.46 44.85 45.23
21 43.470 43.85 44.24 44.62 45.00 45.39 45.77 46.15 46.53 46.92 47.30
22 45.540 45.92 46.31 46.69 47.07 47.46 47.84 48.22 48.60 48.99 49.37
23 47.610 47.99 48.38 48.76 49.14 49.53 49.91 50.29 50.67 51.06 51.44
24 49.680 50.06 50.45 50.83 51.21 51.60 51.98 52.36 52.74 53.13 53.51
25 51.750 52.13 52.52 52.90 53.28 53.67 54.05 54.43 54.81 55.20 55.58
NOTE: Also include any partial lap completed at end of run
A:memosba:run Greater Long Island Running Club
  chartA Sunken Meadow State Park Directions--
Mike and Barry's 6 Hour Birthday Run   Follow line based upon Number of Main Laps completed to
Sunday----October 15, 2000   to intersection with column for Number of Short Loops Completed
  for total milage--then add final partial lap (if any) for total miles 
Mileage Chart   covered during the six hour run
Main Loop 2.070
Short loop 0.383
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles 
Laps Covered 11 12 13 14 15 16 17 18 19 20
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0 4.21 4.60 4.98 5.36 5.75 6.13 6.51 6.89 7.28 7.66
1 2.070 6.28 6.67 7.05 7.43 7.82 8.20 8.58 8.96 9.35 9.73
2 4.140 8.35 8.74 9.12 9.50 9.89 10.27 10.65 11.03 11.42 11.80
3 6.210 10.42 10.81 11.19 11.57 11.96 12.34 12.72 13.10 13.49 13.87
4 8.280 12.49 12.88 13.26 13.64 14.03 14.41 14.79 15.17 15.56 15.94
5 10.350 14.56 14.95 15.33 15.71 16.10 16.48 16.86 17.24 17.63 18.01
6 12.420 16.63 17.02 17.40 17.78 18.17 18.55 18.93 19.31 19.70 20.08
7 14.490 18.70 19.09 19.47 19.85 20.24 20.62 21.00 21.38 21.77 22.15
8 16.560 20.77 21.16 21.54 21.92 22.31 22.69 23.07 23.45 23.84 24.22
9 18.630 22.84 23.23 23.61 23.99 24.38 24.76 25.14 25.52 25.91 26.29
10 20.700 24.91 25.30 25.68 26.06 26.45 26.83 27.21 27.59 27.98 28.36
11 22.770 26.98 27.37 27.75 28.13 28.52 28.90 29.28 29.66 30.05 30.43
12 24.840 29.05 29.44 29.82 30.20 30.59 30.97 31.35 31.73 32.12 32.50
13 26.910 31.12 31.51 31.89 32.27 32.66 33.04 33.42 33.80 34.19 34.57
14 28.980 33.19 33.58 33.96 34.34 34.73 35.11 35.49 35.87 36.26 36.64
15 31.050 35.26 35.65 36.03 36.41 36.80 37.18 37.56 37.94 38.33 38.71
16 33.120 37.33 37.72 38.10 38.48 38.87 39.25 39.63 40.01 40.40 40.78
17 35.190 39.40 39.79 40.17 40.55 40.94 41.32 41.70 42.08 42.47 42.85
18 37.260 41.47 41.86 42.24 42.62 43.01 43.39 43.77 44.15 44.54 44.92
19 39.330 43.54 43.93 44.31 44.69 45.08 45.46 45.84 46.22 46.61 46.99
20 41.400 45.61 46.00 46.38 46.76 47.15 47.53 47.91 48.29 48.68 49.06
21 43.470 47.68 48.07 48.45 48.83 49.22 49.60 49.98 50.36 50.75 51.13
22 45.540 49.75 50.14 50.52 50.90 51.29 51.67 52.05 52.43 52.82 53.20
23 47.610 51.82 52.21 52.59 52.97 53.36 53.74 54.12 54.50 54.89 55.27
24 49.680 53.89 54.28 54.66 55.04 55.43 55.81 56.19 56.57 56.96 57.34
25 51.750 55.96 56.35 56.73 57.11 57.50 57.88 58.26 58.64 59.03 59.41
NOTE: Also include any partial lap completed at end of run