CAUMSETT PARK 50K         Caumsett  
    MARCH 7, 2004         3/7/2004  
                 
MEN         MEN (CONTINUED)      
Place First
Name
Last
Name
Time   Place First
Name
Last
Name
Time
1 Rudy Afanador 3:35:33   38 Khanh Duong 5:31:58
2 Byron Lane 3:53:08   39 Carson Dunbar 5:31:59
3 Timothy Deleo 3:55:24   40 Tony Larocca 5:35:39
4 Paul Arlt 4:06:06   41 Ojars Stikis 5:45:00
5 Andrei Aroneanu 4:09:20   42 Timothy Kourounis 5:53:16
6 Jay Masten 4:12:59   43 Barry Aronowsky 6:03:49
7 Tim Henderson 4:14:33   44 Andy Cable 6:06:58
8 Bob Oberkehr 4:17:37   45 Mike Roberts 6:21:32
9 Frank Pellegrino 4:18:18   46 Michael Dorovitsine 6:24:45
10 Spencer Ellis 4:23:44   47 Paul Cooper 6:29:25
11 Ben Skura 4:26:02   48 John Kaufmann 6:29:58
12 Arpan DeAngelo 4:32:12   49 Sam Soccoli 6:33:48
13 Frank Deleo 4:32:12   50 Bruce Kacen 6:36:27
14 Lance Calvert 4:34:52   51 Tom Pettinato 6:59:07
15 Dennis Sentell 4:36:49   52 Bob Holmes 7:40:10
16 Grant McKeown 4:37:49   53 Carl Grossbard 8:12:05
17 Al  Prawda 4:44:14   54 Jerry Costello 8:12:50
18 MIchael Tobin 4:47:29          
19 Charles Bifulco 4:49:28          
20 Nick Palazzo 4:51:03          
21 Robert Villani 4:52:17          
22 Rimantas Jakelaitis 4:52:20   WOMEN      
23 Firdaus Dotiwala 4:57:38   1 Jody Lynn Reicher 4:13:00
24 Don Villeneuve 4:59:44   2 Yayoi Shimada 4:15:30
25 Andre Jensen 5:02:17   3 Jodi Kartes-Heino 4:38:22
26 Paul Cirrincione 5:05:49   4 Olga Varlamova 4:52:20
27 Jay Lustgarten 5:11:26   5 Pavla Salacova 4:56:55
28 Jim Martell 5:12:07   6 Admas Belilgne 5:13:26
29 James McDougall 5:12:47   7 Helma Clavin 5:24:12
30 Mark Ornstein 5:13:52   8 Ruth Fairbrother 5:50:29
31 Osmond McDonald 5:20:40   9 Mollie Tichy 5:56:26
32 Trischu Cherns 5:21:07   10 Deborah Redding 6:30:14
33 Bob Falk 5:22:24   11 Pat Delaney 6:43:54
34 Tim Ryan 5:26:30   12 Sherry Bellovin 6:49:49
35 Larry Lewis 5:29:23   13 Elizabeth Meiklejohn 6:50:52
36 Willie Williams 5:29:23   14 Sarah Pettinato 6:59:07
37 Roger Byrom 5:31:43   15 Emma Blascovich 7:13:01
                 
  results date 3/12/04