Nassau Greenbelt 50K Trail Championship  5/20/2006          
2006 Greenbelt            
First Name Last Name Sex Age Time Place Award
Diana Malkin-Washeim F 47 5:35:56 1 First Overall
Yayoi Shimada F 35 5:56:54 2 Second Overall
Alisa Farrington F 31 6:15:53 3 Third Overall
Shari Hymes F 44 7:04:36 4 First 40-49
Marvlyn Baptiste F 42 7:42:52 5  
Mona Rechner F 53 8:28:21 6 First 50-59
Pat Delaney F 67 8:55:05 7 First 60-69
Helma Clavin F 63 10:03:09 T8  
Carolyn Von der Heydt F 64 10:03:09 T8  
Amy Goldstein F 46 10:03:09 T8  
             
Rudy Afanador M 47  4:24:33 1 First Overall
Byron Lane M 38  4:32:47 2 Second Overall
Tim Henderson M 36  5:01:51 3 Third Overall
Ryutaro Hirai M 47  5:16:14 4 First 40-49
Herman Richards M 52  5:17:10 5 First 50-59
Mike Lynch M 42  5:27:07 6  
Scott Harrison M 52  5:35:02 7  
Jay Masten M 47  5:35:10 8  
Peter Preston M 54  5:52:04 9  
Grant McKeown M 57  5:53:49 10  
Jay Johnson M 27  5:56:52 11  
Philip McCarthy M 37  6:00:12 12  
Dan Ingegno M 62  6:13:11 13 First 60-69
Jerry Pi M 29  6:13:39 14  
Houman Andrieh M 49  6:13:54 15  
Carson Dunbar M 54  6:14:54 16  
Marc Vengrove M 50  6:17:59 17  
John Kinnecutt M 43  6:19:57 18  
Frank DeLeo M 53  6:22:02 19  
Tom Kavanagh M 45  6:22:13 20  
Timothy Kourounis M 68  6:31:42 21  
Brenton Floyd M 21  6:33:20 22  
Jay Lustgarten M 45  6:34:23 23  
Ed Finnegan M 49  6:36:32 24  
Marc Berson M 48  6:46:30 25  
Michael Tobin M 49  6:52:21 26  
Anthony Portera M 35  6:59:15 27  
Ira Zaroff M 31  6:59:35 28  
Al Prawda M 59  7:08:03 29  
Frank Skuthan M 53  7:12:23 30  
Michael Ginor M 42  7:38:18 31  
Greg Taha M 61  7:42:51 32  
Bruce Kacen M 58  7:53:30 33  
Chris Solarz M 27  8:04:26 34  
David Drescher M 46  8:17:26 35  
Rick Szabel M 46  8:23:08 36  
James Simpson M 64  8:54:05 37  
Douglas Bartocci M 44  9:43:38 38  
Fred Von der Heydt M 59  10:06:00 39