15th Biennial
New York Pioneer Memorial 100 Mile Trek
May 23, 24 & 25, 2009
Day One - Kissena Park; Flushing, NY - 1.4236 mile paved loop
Day Two - Alley Park; Baside NY - 1.0123 mile paved loop
Day Three - Crocheron Park; Baside NY - 0.9709 mile paved loop
Final Results - Gender Sort
M/F Pos Gender Pos Bib # First Last Age Hometown Day One Finish Day Two Finish Day One & Two Total Day Three Finish Total Time
M   1 69   Philip McCarthy 41 Manhattan NY 4:26:30 4:35:49 9:02:19 4:26:07 13:28:26
M   2 73   Frank Colella 46 Scarsdale NY 4:54:06 5:24:10 10:18:16 5:21:06 15:39:22
M   3 85   Frank Pellegrino 54 East Patchogue NY 5:18:21 5:28:34 10:46:55 5:25:18 16:12:13
M   4 83   Grant McKeown 60 Manhattan NY 5:26:19 5:34:31 11:00:50 5:30:09 16:30:59
M   5 76   Frank DeLeo 56 Brooklyn NY 5:26:12 5:54:22 11:20:34 5:29:36 16:50:10
M   6 70   Paul Arlt 52 Bridgewater NJ 5:29:01 5:48:20 11:17:21 7:17:29 18:34:50
M   7 79   Edward Finnegan 52 West Haven CT 6:18:38 6:33:18 12:51:56 6:36:59 19:28:55
M   8 82   Jay Lustgarten 48 Westerly RI 6:22:05 6:52:35 13:14:40 6:36:57 19:51:37
M   9 88   Michael Tobin 52 Staten Island NY 6:43:03 7:11:03 13:54:06 6:54:52 20:48:58
M   10 71   Sal Carretta Jr. 52 Yonkers NY 7:02:08 7:24:04 14:26:12 6:37:59 21:04:11
M   11 77   Michael Dorovitsine 50 Carmel NY 6:43:02 7:19:47 14:02:49 7:22:22 21:25:11
M   12 78   Bob Falk 65 Manhattan NY 6:36:50 7:35:01 14:11:51 7:35:17 21:47:08
M   13 72   Trishul Cherns 52 Middle Village NY 6:41:29 7:32:40 14:14:09 7:51:48 22:05:57
M   14 84   Tim McNamara 35 Manhasset NY 6:31:51 8:58:41 15:30:32 7:38:02 23:08:34
M   15 89   Al Toth 68 Westport CT 7:38:17 8:16:21 15:54:38 8:05:19 23:59:57
M   16 74   Eliot Collins 57 Raritan NJ 7:35:49 8:31:13 16:07:02 8:44:17 24:51:19
M   17 86   Bruce Kacen 61 Bronx 7:39:04 8:50:43 16:29:47 8:25:59 24:55:46
                           
F   1 60   ALICIA BARAHONA 55 White Plains NY 5:18:36 5:30:11 10:48:47 5:28:48 16:17:35
F   2 61   HANNA BEN-SHOAN 49 Paramus NJ 5:29:39 5:50:22 11:20:01 5:32:09 16:52:10
F   3 64   EMMY STOCKER 50 Cos Cob CT 5:44:10 6:03:14 11:47:24 5:58:08 17:45:32
F   4 63   LYDIA REDDING 54 Teaneck NJ 7:08:05 7:14:41 14:22:46 6:46:06 21:08:52
F   5 62   RUTH LIEBOWITZ 67 Staten Island NY 7:00:59 7:53:26 14:54:25 6:58:14 21:52:39
F   6 65   SUKI YATES 60 Plano TX 7:11:40 7:25:10 14:36:50 7:56:55 22:33:45
                           
Did not complete 3 days / 100 miles:
M     75   Paul Davis 64 Westport CT 8:50:31 7:11:42 16:02:13 7:17:36 23:19:49 Dy1: 33.3mi, Dy2: 25.2mi, Dy3: 21.6, Total: 80.2mi
M     80   Stanley Friedlander 68 Valley Stream NY 8:27:06 9:30:21 17:57:27     Total: 66.7mi
M     81   Tim Kourounis 71 Flushing NY 7:13:50 8:21:50 15:35:40 7:56:55 23:32:35 Dy1: 33.3mi, Dy2: 33.3mi, Dy3: 23.6, Total: 90.2mi
M     87   Ojars Stikis 74 Englewood NJ 6:42:04 7:34:08 14:16:12     Total: 66.7mi