NYUR 3-Hour Awards Race
Valley Stream, NY - April 2, 2011 - 11AM Start Full Loop Miles: 1.453
FINAL Results Fraction Miles: 0.056818 100yd
Plc   Total Runner     Full Fraction    
0 MF Mileage Name Age Bib # Loops Number Hometown St
1 M 26.21 Randolfi, Anthony 29 184 18 1 Valley Stream NY
2 M 22.82 Arlt, Paul 54 167 15 18 Bridgewater NJ
3 M 20.08 Esperson, Yuriy 50 186 13 21 Rego Park NY
4 M 19.80 Keane, Patrick 39 174 13 16 Long Beach NY
5 M 19.46 Costello, Michael 43 187 13 10 Oakland NJ
6 M 17.01 Leder, Rob 40 176 11 18 Stamford CT
7 M 14.87 Prawda, Al 64 178 10 6 Brooklyn NY
8 M 13.42 Grossbard, Carl 72 172 9 6 West Islip NY
9 M 11.62 von der Heydt, Fred 64 185 8   Central Islip NY
10 M 4.36 Kestenbaum, Howard 79 175 3   Massapequa Park NY
11 M 2.91 McKeown, Grant 60 177 2   Manhattan NY
  M   De Leon, Miquel   170 DNS      
  M   Fisher, Robert   171 DNS      
  M                
1 F 20.91 KARTES-HEINO, JODI 40 173 14 10 East Quogue NY
2 F 16.78 CLAVIN, HELMA 67 169 1 14 Lake Ronkonoma NY
3 F 13.25 FAUERBACH-ADAMS, LAURIE 40 182 9 3 Philadelphia PA
4 F 10.97 PRAWDA, MARIANNE   179 7 14 Brooklyn NY
5 F 9.06 ACOSTA, ELAINE 36 166 6 6 Randolph NJ
6 F 8.72 BELLOVIN, SHERRY 64 168 6   North Massapequa NY
  F   PRAWDA, ZOE   181 DNS      
                   
252.2 Total Distance run by ALL runners
14.84 Average Distance run by runners