BUS 6-Hour Run
Valley Stream, NY - April 2, 2011 - 8AM Start Full Loop Miles: 1.453
FINAL Results Fraction Miles: 0.056818 100yd
Plc   Total Runner     Full Fraction    
0 MF Mileage Name Age Bib # Loops Number Hometown St
1 M 47.46 McCarthy, Phil 42 69 32 17 Manhattan NY
2 M 44.33 Ball, Dennis 32 53 30 13 Manhattan NY
3 M 40.74 Ryan, Michael 33 51 28 1 Manhattan NY
4 M 40.03 Coups, Elliot 37 57 27 14 Brooklyn NY
5 M 38.35 Morris, Jim 49 49 26 10 Northport NY
6 M 37.23 Aroneanu, Andrei 56 48 25 16 Ridgewood NJ
7 M 35.61 DeLeo, Frank 58 65 24 13 Brooklyn NY
8 M 35.55 Delconte, Joe 36 55 24 12    
9T M 34.87 Colella, Frank 48 62 24 0 Scarsdale NY
9T M 34.87 Pellegrino, Frank 56 72 24 0 East Patchogue NY
11 M 34.16 Carretta, Jr, Sal 54 61 23 13 Yonkers NY
12 M 31.37 O'Flaherty, Dan 59 50 21 15 Maplewood NJ
13 M 31.08 Ryan, Tim 67 73 21 10 Manhattan NY
14T M 30.85 Stonitsch, Frank 66 75 21 6 Glendale NY
14T M 30.85 Masten, Jay 52 56 21 6 Bohemia NY
16 M 30.63 Zoota, Herb 43 54 21 2 Brooklyn NY
17 M 29.57 Tobin, Michael 54 78 20 9 Staten Island NY
18 M 29.46 Levit, Lanny 60 68 20 7 Brooklyn NY
19 M 29.29 Kacen, Bruce 63 67 20 4 Bronx NY
20T M 28.29 Falk, Bob 67 66 19 12 Manhattan NY
20T M 28.29 Moloney, Jr, James 48 70 19 12 Yonkers NY
22 M 28.18 Strong, Mitchell 62 76 19 10 Flushing NY
23 M 28.12 Toth, Al 70 79 19 9 Westport CT
24 M 27.61 Davidson, Alexis 55 63 19 0 Brooklyn NY
25 M 23.65 Davis, Paul 66 64 16 7 Westport CT
26 M 22.59 Aronowky, Barry 70 60 15 14 Greenlawn NY
27 M 20.31 Soccoli, Sam 79 74 13 25 North Babylon NY
                   
1 F 34.99 MARINO, GAIL 49 42 24 2 Queens Village NY
2 F 33.76 SCHMELZER, SUSAN 31 45 23 6 Manhattan NY
3T F 32.36 KLIMOWICZ, BRITTANY 25 52 22 7 Manhattan NY
3T F 32.36 McDEVITT, ALISON 29 47 22 7 Manhattan NY
5 F 30.74 ARAUJO, LUCIMAR 54 40 21 4 Kew Gardens NY
6 F 29.12 SALDICK, BARBARA 58 44 20 1 Manhattan NY
7 F 27.61 LIEBOWITZ, RUTH 68 41 19 0 Staten Island NY
8 F 23.59 SITZER, ROBIN 51 46 16 6 East Northport NY
9 F 20.34 REDDING, LYDIA 56 43 14 0 Teaneck NJ
                   
1138.2 Total Distance run by ALL runners
31.62 Average Distance run by runners