13th Biennial
New York Pioneer Memorial 100 Mile Trek
September 3, 4 & 5, 2005
Day One - Kissena Park; Queens, NY - 1.4236-mile paved loop
Day Two - Skelos & Browne Parks; Rockville Centre, NY - 2.0833-mile dirt & paved loop
Day Three - Crocheron Park; Queens, NY - 0.9709-mile paved loop
                       
  Overall Gender Name         Day One Day Two Day Three  
Bib # Pos Pos First  Last  Age Hometown State Finish Time Finish Time Finish Time Total Time
96 1 1 Byron Lane 37 Stony Brook NY 4.15.11 4.33.34 4.23.00 13.11.45
81 2 2 Philip McCarthy 37 Manhattan NY 4.334.8 4.40.54 4.48.51 14.03.33
80 3 3 David Luljak 49 Baltimore MD 4.37.58 5.23.39 4.26.26 14.28.03
83 4 4 Frank Pellegrino 51 East Patchogue NY 4.49.42 5.16.44 5.14.49 15.21.15
72 5 5 Frank DeLeo 52 Brooklyn NY 5.07.16 5.21.06 5.28.45 15.57.07
65 6 1 ADMAS BELILGNE 52 Manhattan NY 5.19.43 5.30.08 5.49.20 16.39.11
66 7 2 HANNA BEN-SHOAN 45 Paramus NJ 5.24.24 5.39.32 5.49.20 16.53.16
97 8 6 Tim Kourounis 67 Flushing NY 5.18.36 5.47.33 6.02.40 17.08.49
84 9 7 Al Prawda 58 Brooklyn NY 5.54.42 5.38.46 5.37.39 17.11.07
71 10 8 Frederick Davis III 57 Bedford OH 5.57.29 5.47.33 5.33.10 17.18.12
73 11 9 Ed Dodd 59 Collingswood NJ 5.54.41 6.04.58 5.47.46 17.47.25
92 12 10 Michael Tobin 48 Staten Island NY 5.45.12 6.09.13 5.58.48 17.53.13
94 13 11 Robert Villani 46 Merrick NY 5.58.19 6.25.13 6.22.55 18.46.27
68 14 12 Roger Byrom 47 Manhattan NY 6.29.51 6.07.03 6.15.05 18.51.59
95 15 13 Neil Weygandt 58 Drexel Hill PA 6.19.07 6.37.12 6.34.17 19.30.36
74 16 14 Bob Falk 62 Manhattan NY 6.18.30 6.32.33 6.40.42 19.31.45
79 17 3 RUTH LIEBOWITZ 63 Staten Island NY 6.27.31 6.50.06 6.24.37 19.42.14
62 18 4 LUCIMAR ARAUJO 48 Kew Gardens NY 6.08.15 6.47.37 7.03.39 19.59.31
69 19 15 Sal Carretta Jr. 49 Yonkers NY 6.43.00 6.47.50 6.32.49 20.03.39
88 20 5 BARBARA SALDICK 53 Manhattan NY 6.36.11 7.13.54 7.46.32 21.36.37
91 21 16 Ojars Stikis 70 Englewood NJ 6.56.34 7.38.10 7.18.50 21.53.34
87 22 17 Tim Ryan 62 Manhattan NY 6.31.08 7.31.07 7.56.05 21.58.20
93 23 18 Al Toth 64 Norwalk CT 6.52.53 7.46.08 7.53.05 22.32.06
75 24 19 Bruce Kacen 57 Bronx NY 7.14.14 7.54.35 8.21.27 23.20.16
61 24A 20 John Kenul 61 Brooklyn NY 7.14.14 7.54.35 8.21.27 23.20.16
90 25 21 Chris Solarz 26 Manhattan NY 7.07.18 7.48.54 8.37.45 23.33.57
85 26 6 LYDIA REDDING 51 Teaneck NJ 6.52.56 8.16.27 8.39.41 23.49.04
89 27 7 FATIMA SILVA 51 Manhattan NY 8.04.49 7.46.15 9.09.25 25.00.29
70 28 22 Paul Davis 61 Westport CT 7.36.18 9.39.30 9.11.13 26.27.01
76 29 8 EUSTRATIA KOUROUNIS 63 Flushing NY 9.03.58 9.39.30 9.51.17 28.34.45
                       
                       
38 Starters