Queens 60 Kilo
Forest Park
March 29, 2008
Final Results
Bib # Place Age Hometown State Time
MEN
79 1 Phil McCarthy 39 Manhattan NY 4.19.50
40 2 Byron Lane 40 Stony Brook NY 4.36.30
37 3 Tim Henderson 39 Sayville NY 5.02.55
77 4 David Luljak 52 Baltimore MD 5.23.16
36 5 Spencer Ellis 38 Staten Island NY 5.39.01
93 6 Frank Colella 45 Scarsdale NY 5.46.38
85 7 Frank Pellegrino 53 East Patchogue NY 5.47.02
92 8 Steve Escaler 31 Houston TX 5.58.00
35 9 Frank DeLeo 55 Brooklyn NY 6.19.39
86 10 Al Prawda 61 Brooklyn NY 6.27.27
78 11 Jay Lustgarten 47 Westerly RI 6.35.02
75 12 Lanny Levit 57 Brooklyn NY 6.41.59
90 13 Michael Tobin 51 Staten Island NY 6.46.45
49 14 Tim Kourounis 71 Flushing NY 6.53.42
80 15 Harry Morales 45 Manhattan NY 6.58.46
30 16 Sal Carretta Jr. 51 Yonkers NY 7.04.01
88 17 Ojars Stikis 72 Englewood NJ 7.19.58
91 18 Al Toth 67 Fairfield CT 8.01.37  
38 19 Bruce Kacen 60 Bronx NY 8.09.03
87 20 Sam Soccoli 76 North Babylon NY 8.48.59
34 21 Paul Davis 63 Westport CT 9.41.24
WOMEN
47 1 EMMY STOCKER 49 Cos Cob CT 5.47.49
29 2 BARBARA SORRELL 50 Delmar NY 7.15.30
28 3 RUTH LIEBOWITZ 66 Staten Island NY 7.27.49
32 starters