QUEENS 60 KILO Splits
Mileage 3.82 6.86 9.90 12.94 15.99 19.03 22.07 25.11 28.15 31.20 34.24 60-kilo
Overall Gender   Loop #  1 2 3 4 5 6 7 8 9 10 11 12
Place Place Bib #
1 1 79 Phil McCarthy 26.36 46.28 1.06.51 1.27.19 1.48.07 2.09.15 2.30.28 2.51.26 3.12.53 3.34.56 3.57.39 4.19.50
2 2 40 Byron Lane 26.39 48.14 1.10.38 1.32.38 1.54.24 2.16.14 2.37.58 3.00.31 3.23.53 3.47.54 4.12.10 4.36.30
3 3 37 Tim Henderson 29.29 53.02 1.16.42 1.40.37 2.04.18 2.28.34 2.54.43 3.19.27 3.44.28 4.09.43 4.36.18 5.02.55
4 4 77 David Luljak 29.30 53.02 1.16.42 1.40.27 2.04.32 2.28.34 2.54.07 3.19.29 3.49.00 4.24.16 4.57.00 5.23.16
5 5 36 Spencer Ellis 33.28 1.00.06 1.25.26 1.52.26 2.17.43 2.43.00 3.08.54 3.35.58 4.05.10 4.34.28 5.03.45 5.39.01
6 6 93 Frank Colella 33.04 58.07 1.24.00 1.52.40 2.22.05 2.51.00 3.21.07 3.49.55 4.19.14 4.48.37 5.18.09 5.46.38
7 7 85 Frank Pellegrino 33.22 59.50 1.27.08 1.55.23 2.24.56 2.54.07 3.24.20 3.53.15 4.22.25 4.52.24 5.21.00 5.47.02
8 1 47 EMMY STOCKER 36.11 1.03.18 1.29.51 1.58.05 2.26.29 2.54.39 3.24.30 3.53.03 4.22.47 4.53.12 5.20.58 5.47.49
9 8 92 Steve Escaler 39.27 1.04.23 1.32.23 2.00.21 2.28.34 2.57.00 3.27.02 3.55.44 4.26.08 4.59.50 5.28.40 5.58.00
10 9 35 Frank DeLeo 35.38 1.03.45 1.33.55 2.04.20 2.34.27 3.05.31 3.37.54 4.10.21 4.42.55 5.17.15 5.48.53 6.19.39
11 10 86 Al Prawda 38.20 1.08.42 1.39.52 2.10.56 2.42.05 3.14.00 3.45.34 4.16.31 4.48.30 5.21.50 5.55.54 6.27.27
12 11 78 Jay Lustgarten 36.16 1.05.13 1.35.10 2.06.16 2.38.00 3.11.50 3.44.30 4.18.30 4.52.24 5.27.00 6.01.25 6.35.02
13 12 75 Lanny Levit 39.27 1.10.34 1.42.00 2.13.34 2.45.17 3.18.06 3.51.31 4.28.32 5.04.00 5.38.20 6.10.30 6.41.59
14 13 90 Michael Tobin 41.40 1.12.26 1.41.44 2.13.10 2.45.27 3.20.44 3.53.55 4.28.09 5.00.40 5.34.10 6.11.50 6.46.45
15 14 49 Tim Kourounis 40.10 1.13.49 1.47.47 2.23.02 2.56.08 3.31.32 4.07.44 4.40.36 5.14.21 5.46.37 6.21.25 6.53.42
16 15 80 Harry Morales 37.37 1.07.39 1.40.27 2.11.20 2.41.25 3.18.06 3.53.15 4.27.25 5.05.41 5.45.10 6.24.00 6.58.46
17 16 30 Sal Carretta Jr. 40.10 1.11.29 1.43.10 2.16.09 2.51.40 3.26.58 4.04.34 4.41.00 5.18.53 5.51.41 6.35.06 7.04.01
18 2 29 BARBARA SORRELL 39.50 1.14.10 1.47.27 2.21.29 2.55.00 3.30.23 4.08.55 4.45.50 5.23.10 6.00.02 6.39.03 7.15.30
19 17 88 Ojars Stikis 34.00 1.09.39 1.41.44 2.13.34 2.47.39 3.19.12 3.56.25 4.34.08 5.13.40 5.52.10 6.36.03 7.19.58
20 3 28 RUTH LIEBOWITZ 39.10 1.10.40 1.42.12 2.15.22 2.50.46 3.26.56 4.04.37 4.43.35 5.23.00 6.04.18 6.46.08 7.27.49
21 18 91 Al Toth nt nt 2.09.08 2.47.16 3.27.19 4.07.22 4.45.00 5.24.45 6.04.00 6.43.55 7.22.55 8.01.37
22 19 38 Bruce Kacen 50.55 nt 2.10.47 2.50.54 3.30.00 4.10.00 4.48.55 5.26.04 6.10.43 6.50.31 7.30.24 8.09.03
23 20 87 Sam Soccoli nt nt 2.14.27 2.56.15 3.38.00 4.19.48 5.02.35 5.47.03 6.31.36 7.16.55 8.04.11 8.48.59  
24 21 34 Paul Davis 40.37 nt 2.10.47 2.54.00 3.41.29 4.32.39 5.24.15 6.14.07 7.02.58 7.54.29 8.47.22 9.41.24
 
NON FINISHERS
89 Maurice Teahan nt nt 2.31.23 3.19.26 4.08.09 4.54.45 5.48.40 6.38.48 7.29.59 8.21.39
82 Bob Nissen 44.10 1.21.54 2.00.21 2.37.34 3.15.30 3.54.24 4.57.28 6.02.07 7.14.39
42 BARBARA SALDICK 40.26 1.13.12 1.46.19 2.20.44 2.57.50 3.34.53 4.12.59 4.54.24
83 Juan Oliveras 38.57 1.09.02 1.39.52 2.12.44 2.44.15 3.17.55 3.50.13
94 Michael Ogazon 38.37 1.10.34 1.46.08 2.23.40 3.04.10 3.53.55 4.44.25
27 MARY KROEBEL 37.23 1.06.29 1.39.52 2.12.47 2.44.49 3.17.16
26 EUSTRATIA DEMETRIS 50.55 1.38.00 2.23.00 3.13.00
31 Vincent Croce started but no times were recorded