4th Annual
Staten Island 6-Hour
Cloves Lake Park - September 18, 2004
Final Tally
    Total Runner     Main Loops Short Loops "Fraction" Marathon
# MF Mileage Name Assoc Bib # Total Total Number Blip
1 M 45.49 Lane, Byron   1 22 3 26  
2 M 44.23 Cantwell, John   40 22 0 20  
3 M 42.00 Henderson, Tim   80 20 5 1  
4 M 40.74 Strandberg, Louis   126 20 1 30  
5 M 38.12 Finnegan, Ed   54 19 0 11  
6 M 36.64 DeLeo, Frank   125 18 1 21  
7 M 35.31 Prawda, Al   4 17 3 10  
8 M 35.23 Lynch, Collin   46 17 3 3  
9 M 34.43 LaRocca, Paul   7 17 1 3  
10 M 34.39 Levit, Lanny   91 16 6    
11 M 34.25 Garcia, Peter   50 16 5 23  
12 M 34.20 Kourounis, Tim   137 16 5 19  
13 M 33.60 Lombardi, Robert   88 16 3 36  
14 M 33.20 Proscia, Nick   82 16 3 1  
15 M 33.16 Spera, Jeffrey   128 16 2 32  
16 M 32.80 McDonough, Mike   93 15 7 1  
17 M 32.65 Ryan, Tim   45 16 1 22  
18 M 32.15 Ward, Rich   5 15 5 14  
19 M 32.00 Arlt, Paul   2 16      
20 M 32.00 O'Connor, Gary   94 16      
21 M 32.00 Pitarresi, Anthony SIAC 41 16      
22 M 31.44 Falk, Robert   49 15 3 22  
23 M 31.20 Toth, Al   85 15 3 1  
24 M 30.95 Stikis, Ojars   48 15 2 14  
25 M 30.59 Katz, Larry   83 15 1 17  
26 M 30.40 Richter, William SIAC 53 14 5 36  
27 M 29.44 Pollan, Antonio   92 14 3 22  
28 M 29.26 Hibert, Bill   44 14 3 6  
29 M 28.83 Johnson, Guy   131 14 2 3  
30 M 28.80 Soccoli, Sam   132 14 2    
31 M 28.23 Kacen, Bruce   52 14 0 20  
32 M 28.00 Gacilos, Michael   43 14      
33 M 27.18 VanDerheydt, Fred   9 13 2 34  
34 M 26.72 Collins, Eliot   130 13 1 28  
35 M 26.20 Butler, Ray SIAC 136 13     0.2
36 M 26.20 Greco, Joseph   87 13     0.2
37 M 26.20 Pickell, Ken   84 13     0.2
38 M 26.20 Van Name, Jim   8 13     0.2
39 M 25.33 Teahan, Maurice   47 12 3 12  
40 M 24.00 Ayala, Lou   97 12      
41 M 24.00 Woitkowski, Stephen   86 12      
42 M 22.00 Beach, Ernie SIAC 127 11      
43 M 22.00 Marchese, Charlie SIAC 81 11      
44 M 20.69 Kenul, John   129 10 1 26  
45 M 20.47 Corbitt, Ted   3 10 1 6  
46 M 20.00 Bdera, Nick   138 10      
47 M 20.00 Bisceglie, Dan   139 10      
48 M 20.00 Carollo, Samuel   42 10      
49 M 20.00 Tonneson, John   133 10      
50 M 18.00 DiPietro, Steve   90 9      
51 M 12.00 Hart, Tom   96 6      
52 M 6.00 Gardner, Tom SIAC 89 3      
                   
                   
1 F 42.11 Kartes-Heino, Jodi   12 20 5 11  
2 F 40.12 Barahona, Alitja   27 20 0 11  
3 F 35.62 Gardner, Sara SIAC 15 17 4 3  
4 F 34.26 Belilgne, Admas   29 17 0 23  
5 F 33.18 Ruta, AnnMarie   23 16 2 34  
6 F 32.17 Fairbrother, Ruth SIAC 13 15 5 16  
7 F 31.43 Johnson, Myriam   37 15 3 21  
8 F 31.39 McCauley, Maggie   62 15 3 17  
9 F 30.81 McNamara, Karen   64 15 1 36  
10 F 29.62 Annetta, Gabriella SIAC 17 14 4 3  
11 F 28.30 Mooney, Kathleen   26 14 0 26  
12 F 28.00 Herrera, Nohemi   95 14      
13 F 26.80 Smyth, Maggie   25 13 2    
14 F 26.20 Araujo, Lucimar   19 13     0.2
15 F 26.20 Byrne, Barbara   28 13     0.2
16 F 26.20 DiPietro, Nancy   16 13     0.2
17 F 26.20 Greco, Diane   24 13     0.2
18 F 26.20 Marino, Gail   11 13     0.2
19 F 25.57 Conte, Angela   34 12 3 33  
20 F 23.48 Falcon, Martha   18 11 3 25  
21 F 20.00 Belmar, Adrian   39 10      
22 F 20.00 Gross, Janice   32 10      
23 F 20.00 Lombardi, Lorraine   22 10      
24 F 20.00 Makler, Lynn   33 10      
25 F 20.00 Tobin, Kathy   14 10      
26 F 19.19 Kourounis, Eustratia   21 9 2 35  
27 F 14.00 Hearn, Ellen P. SIAC 38 7      
28 F 10.00 Taylor, Erin   35 5      
29 F 4.00 Nicolosi, Kathy   60 2