5th Annual S.Island
Staten Island 6-Hour 5th annual
Cloves Lake Park - September 24, 2005 6 hour run
Final Tally sep 24.05 revised 27-Sep
    Total Runner       Main Loops Short Loops "Fraction" Mara
# MF Mileage Name Assoc Bib # Age Total Total Number Blip
1 M 47.05 Lane, Byron    40 37 23 2 22  
2 M 43.76 Hendersen, Tim    41 36 21 4 15  
3 M 42.40 Cantwell, John   57 47 21 1    
4 M 41.45 Ellis, Spencer   1 35 20 3 23  
5 M 41.31 Arlt, Paul    62 49 20 3 10  
6 M 40.93 Rodriquez, Louis    2 59 20 2 12  
7 M 40.48 Pelligrino, Frank    61 58 20 1 7  
8 M 39.67 Bifulco, Charles    6 52 19 4 7  
9 M 38.87 LaMorte, Scott    3 36 19 2 7  
10 M 37.58 Lynch, Collin    55 42 18 3 34  
11 M 36.83 Prawda, Al    42 58 18 2 3  
12 M 36.53 Lustgarten, Jay    54 44 17 6 13  
13 M 36.40 Leerink, Laurens   50 44 18 1    
14 M 35.56 Ballou, Christopher  SIAC 4 34 17 3 32  
15 M 35.19 Kourounis, Tim   18 67 17 3 0  
16 M 34.08 Lewis, Larry    52 48 16 5 8  
17 M 34.01 Williams, Willie    189   16 5 2  
18 M 33.99 Byron, Roger    33 46 16 5    
19 M 33.24 LaRocca, Tony   49 49 16 3 4  
20 M 33.23 Bdera, Nicholas   5 56 16 3 3  
21 M 32.55 Spera, Jeffrey    73 50 16 1 13  
22 M 32.53 Kacen, Bruce    47 57 16 1 12  
23 M 32.00 Ryan, Tim   71 62 16      
24 M 31.23 Ward, Rich    188 55 14 8 4  
25T M 30.90 Blum, Peter    7 47 15 2 9  
25T M 30.90 Johnson, Guy    46 52 15 2 9  
27 M 30.41 Richter, Sr., William  SIAC 68 51 15 1 1  
28 M 30.24 Quinn, Zeke    66 47 15   21  
29 M 30.00 Vourlos, Dimitrios    187 52 15      
30 M 29.92 von der Heydt, Fred   186 61 14 4 29  
31 M 29.12 Solarz, Chris   72 29 14 2 29  
32 M 29.02 Stikis, Ojars    75 70 14 2 20  
33 M 28.76 Collins, Eliot    11 53 14 1 32  
34 M 28.34 Mandal, Niall    56 62 14   30  
35 M 28.23 Levit, Lanny    51 54 13 5 21  
36 M 28.00 Gacilos, Michael    15 52 14      
37 M 26.52 Lucido, Cesare SIAC 53 49 12 6 12  
38T M 26.22 Burek, Andy  SIAC 8   13     1
38T M 26.22 Garrie, Rod    43   13     1
38T M 26.22 Oyola, Louis   77   13     1
41 M 25.59 Teaffan, Maurice    76 60 12 4    
42T M 24.00 Gasparino, Frank    44 45 12      
42T M 24.00 Michaels, David   78   12      
44T M 22.00 DiPietro, Stephen    13 46 11      
44T M 22.00 Gardner, Tom  SIAC 17 47 11      
44T M 22.00 Rigolini, Fred  SIAC 69 44 11      
44T M 22.00 Stanzione, Gus    74 46 11      
44T M 22.00 Tighe, Chris    184 28 11      
49T M 20.00 Carollo, Sam    10 53 10      
49T M 20.00 McNamara, Steve  SIAC 63 51 10      
49T M 20.00 Tonnessen, John    185 47 10      
52 M 12.00 Greco, Joe    45 51 6      
53 M 10.00 Croce, Vinnie    12 61 5      
54 M 8.00 Proscia, Nicholas    65 52 4      
                     
1 F 41.45 Marino, Gail    20 44 20 3 23  
2 F 41.12 Messick, Joan    93 35 20 2 29  
3 F 39.44 Thompson, Elizabeth    200 37 19 3 22  
4 F 38.98 Leerink, Junko   89 46 19 2 16  
5 F 37.05 Barahona, Alitja    80 51 18 2 22  
6 F 36.35 Gardner, Sara  SIAC 81 46 17 5 32  
7 F 35.36 Belilgne, Admas    21 52 17 3 15  
8 F 34.07 Liebowitz, Ruth  SIAC 90 63 16 5 7  
9 F 32.84 Johnson, Myrian    87 54 16 2 4  
10 F 32.45 Baptiste, Marvlyn   25 41 16 1 5  
11 F 32.43 Barlow, Emily   26 27 16 1 3  
12T F 32.00 Almodovar, Sarah    22 28 16      
12T F 32.00 Scarcella, Jackie    194 30 16      
14 F 31.72 DiPietro, Nancy    35 44 15 4 11  
15 F 31.42 Sorrell, Barbara    197 48 15 3 20  
16 F 31.31 Mooney, Kathleen    95 40 15 3 10  
17 F 29.12 Weig, Beatriu    196 27 14 2 29  
18 F 28.68 Annetta, Gabriella SIAC 23 49 14 1 25  
19 F 28.45 Oquendo, Agnes   191 49 14 1 5  
20T F 26.22 Bender, Lucy    30   13     1
20T F 26.22 Sturman, Pat    198   13     1
22 F 23.76 Kourounis, Eustritia    88 63 11 4 15  
23 F 23.19 Racaniello, Annette    193 53 11 2 35  
24 F 22.70 Bdera, Karen    27 44 11 1 27  
25 F 22.64 Bifulco, Deborah    31 45 11 1 21  
26T F 22.00 Belmar, Adrienne    28 48 11      
26T F 22.00 Belmar-Gray, Andrea    29 44 11      
26T F 22.00 Goodacre, Jill    83 27 11      
26T F 22.00 Irizarry, Michele    85 31 11      
30T F 20.00 Johanning, Beth    86   10      
30T F 20.00 McCauley, Maggie SIAC 91 44 10      
30T F 20.00 Scrimenti-Greco, Diane    195 44 10      
33T F 18.00 Conte, Angela  SIAC 34 63 9      
33T F 18.00 O'Brien, Patricia    190 39 9      
35T F 16.00 Brennen-Hearn, Ellen SIAC 32 44 8      
35T F 16.00 Feliciano, Elia    36 49 8      
35T F 16.00 Finnerty, Jennifer    82 32 8      
35T F 16.00 Gross, Janice  SIAC 84 55 8      
35T F 16.00 McNamara, Karen  SIAC 92 45 8      
35T F 16.00 Nales, Rosa    96 71 8      
41 F 6.00 Molski, Mary SIAC 94 36 3      
                     
    2700 Total Miles - All Runners