Ted Corbitt 24-Hour Run
Juniper Valley Park MainLoop 1.1982 Loop 1 1.7476
October 4 & 5, 2008 ShortLoop 0.5809
Preliminary Results FractionDot 0.014205  
      Total Runner Main Loop Short Loop "Dot" Total
Plc MF Bib # Mileage LastName FirstName Age Hometown State Count Count Count Count Yards
1 M 41 124.13 Lane Byron 40 Stony Brook NY 102 2 14 124 223
2 M 22 123.16 DeAngelo Arpan 56 Jamaica NY 101 2 30 123 274
3 M 47 117.42 Oberkehr Bob 54 Northvale NJ 96 3 7 117 737
4 M 50 110.73 Pellegrino Frank 54 East Patchogue NY 90 4 1 110 1276
5 M 66 109.55 Wysong Brennen 38 Manhattan NY 90 2 0 109 967
6 M 45 108.06 McKeown Grant 59 Manhattan NY 88 3 23 108 106
7 M 23 107.15 Dickey Lee 54 Dracut MA 88 2 0 107 269
8 M 32 102.81 Krolewicz Ray 53 Pontiac SC 84 2 32 102 1434
9 M 61 102.37 Prawda Al "Ultra" 61 Brooklyn NY 84 2 1 102 659
10 M 5 100.00 Bifulco Charles 55 Holtsville NY 83 0 0 100 0
11 M 2 95.79 Luljak David 52 Baltimore MD 79 1 0 95 1387
12 M 3 92.80 DeLeo Frank 55 Brooklyn NY 76 2 2 92 1413
13 M 10 91.25 Cherns Trishul 51 Middle Village NY 75 1 18 91 442
14 M 11 91.00 Colella Frank 46 Scarsdale NY 75 1 0 90 1752
15 M 42 90.41 Leder Rob 37 Stamford CT 75 0 0 90 729
16 M 73 90.08 Stikis Ojars 73 Englewood NJ 74 1 20 90 143
17 M 52 87.98 Govin Michel 48 Quebec CAN 72 2 0 87 1728
18 M 62 87.29 Rios Luis 60 Brooklyn NY 71 2 36 87 519
19 M 4 85.62 Arlt Paul 52 Bridgewater NJ 71 0 0 85 1094
20 M 65 84.90 Weygandt Neil 61 Drexel Hill PA 69 2 36 84 1581
21 M 28 84.42 Jakelaitis Rimas 53 Brooklyn NY 70 0 0 84 745
22 M 63 83.82 Ryan Tim 65 Manhattan NY 69 1 1 83 1444
23 M 13 81.99 Collins Eliot 56 Raritan NJ 67 2 0 81 1743
24 M 12 81.95 Bernier Sylvain 43 Kingsey Falls NY 66 4 0 81 1679
25 M 49 81.67 Pati John 55 Ozone Park NY 67 1 18 81 1171
26 M 44 81.22 Lustgarten Jay 47 Westerly RI 66 2 30 81 385
27 M 9 79.21 Carretta, Jr. Sal 52 Yonkers NY 65 1 14 79 373
28 M 30 78.50 Kacen Bruce 60 Bronx NY 64 2 7 78 872
29 M 7 78.43 Byrom Roger 50 Manhattan NY 65 0 0 78 761
30 M 29 76.58 Jakovic Chanakhya 54 Jamaica NY 62 3 0 76 1022
31 M 40 76.38 Karlen Shashanka 48 Jamaica NY 62 2 27 76 674
32 M 6 76.04 Bivona Patrick 67 La Verne CA 63 0 0 76 63
33 M 64 75.93 Tobin Michael 51 Staten Island NY 62 1 36 75 1637
34 M 51 73.64 Vargas Jose 29 Brooklyn NY 61 0 0 73 1126
35 M 60 72.44 Moore Tom 63 Valley Stream NY 60 0 0 72 777
36 M 27 71.89 Esperson Yuriy 48 Rego Park NY 58 3 7 71 1561
37 M 21 68.82 Davis Paul 64 Westport CT 56 2 1 68 1451
38 M 25 68.08 Dorovitsine Michael 50 Carmel NY 55 2 33 68 142
39T M 8 64.05 Cable Andy 43 Monroe CT 53 0 0 64 95
39T M 68 64.05 Friedlander Stanley 68 Valley Stream NY 53 0 0 64 95
41 M 67 62.86 Stringer Peter 67 Osterville MA 52 0 0 62 1506
42 M 31 61.66 Kourounis Tim 70 Flushing NY 51 0 0 61 1157
43 M 24 60.46 Dodd Ed 62 Collingswood NJ 50 0 0 60 809
44 M 76 49.68 Soccoli Sam 76 North Babylom NY 41 0 0 49 1189
45 M 43 43.68 Levit Lanny 57 Brooklyn NY 36 0 0 43 1205
46 M 26 42.69 Dzierlatka Roman 52 Bristol CT 34 2 17 42 1217
47 M 1 32.90 Corbitt Gary 57 Jacksonville FL 27 0 0 32 1585
48T M 69 31.70 Lacey Rich 69 Manhattan NY 26 0 0 31 1237
48T M 46 31.70 Obelkevich Dave 65 Manhattan NY 26 0 0 31 1237
50 M 72 26.91 Morrin Michael 72 Glastonbury CT 22 0 0 26 1601
51 M 70 8.94 Falk Bob 65 Manhattan NY 7 0 0 8 1649
 
1 F 82 108.55 BEN-SHOAN HANNA 48 Paramus NJ 89 2 14 108 968
2 F 89 101.20 STOCKER EMMY 50 Cos Cob CT 84 0 0 101 349
3 F 87 92.81 REICHER JODY-LYNN 45 Midland Park NJ 77 0 0 92 1427
4 F 81 84.42 BELILGNE ADMAS 55 Manhattan NY 70 0 0 84 745
5 F 85 83.77 LOCS ANTANA 50 Jamaica NY 68 3 0 83 1355
6 F 84 68.85 LIEBOWITZ RUTH 66 Staten Island NY 57 0 0 68 1490
7T F 90 62.86 BARAHONA ALICJA 54 White Plains NY 52 0 0 62 1506
7T F 91 62.86 JNO-BAPTISTE MARVLYN 45 Brooklyn NY 52 0 0 62 1506
9 F 92 60.46 YATES SUKI 60 Plano TX 50 0 0 60 809
10 F 93 53.27 HANLEN SHISHALDIN 26     44 0 0 53 476
11 F 88 50.87 ROBERTSON DEB 55 Collingswood NJ 42 0 0 50 1538
12 F 86 32.90 PATI GABRIELLE 23 Ozone Park NY 27 0 0 32 1585
13 F 83 31.70 DEMETRIUS EUSTRATIA 66 Flushing NY 26 0 0 31 1237
14 F 80 11.33 ARAUJO LUCIMAR 52 Kew Gardens NY 9 0 0 11 586
       
4880.7 Total Distance run by ALL runners
   
75.1 Average Miles run by ALL runners