CHART A104..M146 )
CHARTA A149..M191 ) INDEX
LOOPS A10..H59 )
MEASURE A64..H99 )
A:memosba:run: Greater Long Island Running Club
loops Sunken Meadow State Park
Mike and Barry's 6 Hour Birthday Run
Sunday----October 14, 2001
Main Short
Loop Loop
---- ----
Total Feet measured 10,931 1,410 >>>>>> Variable
Feet per mile 5,280 5,280
Miles per lap 2.070 0.267
Miles Miles
No. of Laps Covered Covered
---- ---- ----
1 2.07 0.27
2 4.14 0.53
3 6.21 0.80
4 8.28 1.07
5 10.35 1.34
6 12.42 1.60
7 14.49 1.87
8 16.56 2.14
9 18.63 2.40
10 20.70 2.67
11 22.77 2.94
12 24.84 3.20
13 26.91 3.47
14 28.98 3.74
15 31.05 4.01
16 33.12 4.27
17 35.19 4.54
18 37.26 4.81
19 39.33 5.07
20 41.40 5.34
21 43.47 5.61
22 45.54 5.87
23 47.61 6.14
24 49.68 6.41
25 51.75 6.68
26 53.82 6.94
27 55.89 7.21
28 57.96 7.48
29 60.03 7.74
30 62.10 8.01
A:memosba:run Sunken Meadow State Park
measure 6 Hour Birthday Run
Measurement
#1 Total
Position (Feet) miles
---- ---- ---
Start/Finish 0 0.00
Road 421 0.08
Sidewalk 562 0.11
Pole 737 0.14
Bridge-Pole 1,336 0.25
Bridge-start 1,437 0.27
Pole 1,660 0.31
Road 1,868 0.35
Start dirt 2,973 0.56
Gate 3,466 0.66
Start of trail 3,653 0.69
End of trail 5,138 0.97
by tree 5,280 1.00
Turn 5,625 1.07
Dirt path 5,710 1.08
Fence-left turn 5,973 1.13
Left to hill 6,159 1.17
At Hill 6,588 1.25
Corner 6,888 1.30
at "V" 7,191 1.36
at "V" -right 7,565 1.43
rejoin 8,225 1.56
interesction 9,860 1.87
10,226 1.94
No dogs-sign 10,500 1.99
finish/start 10,931 2.07
A:memosba:run Greater Long Island Running Club
chart Sunken Meadow State Park Directions--
Mike and Barry's 6 Hour Birthday Run Follow line based upon Number of Main Laps completed to
Sunday----October 15, 2000 to intersection with column for Number of Short Loops Completed
for total milage--then add final partial lap (if any) for total miles
Mileage Chart covered during the six hour run
Main Loop 2.070
Short loop 0.267
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles
Laps Covered 1 2 3 4 5 6 7 8 9 10
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0 0.27 0.53 0.80 1.07 1.34 1.60 1.87 2.14 2.40 2.67
1 2.070 2.34 2.60 2.87 3.14 3.41 3.67 3.94 4.21 4.47 4.74
2 4.140 4.41 4.67 4.94 5.21 5.48 5.74 6.01 6.28 6.54 6.81
3 6.210 6.48 6.74 7.01 7.28 7.55 7.81 8.08 8.35 8.61 8.88
4 8.280 8.55 8.81 9.08 9.35 9.62 9.88 10.15 10.42 10.68 10.95
5 10.350 10.62 10.88 11.15 11.42 11.69 11.95 12.22 12.49 12.75 13.02
6 12.420 12.69 12.95 13.22 13.49 13.76 14.02 14.29 14.56 14.82 15.09
7 14.490 14.76 15.02 15.29 15.56 15.83 16.09 16.36 16.63 16.89 17.16
8 16.560 16.83 17.09 17.36 17.63 17.90 18.16 18.43 18.70 18.96 19.23
9 18.630 18.90 19.16 19.43 19.70 19.97 20.23 20.50 20.77 21.03 21.30
10 20.700 20.97 21.23 21.50 21.77 22.04 22.30 22.57 22.84 23.10 23.37
11 22.770 23.04 23.30 23.57 23.84 24.11 24.37 24.64 24.91 25.17 25.44
12 24.840 25.11 25.37 25.64 25.91 26.18 26.44 26.71 26.98 27.24 27.51
13 26.910 27.18 27.44 27.71 27.98 28.25 28.51 28.78 29.05 29.31 29.58
14 28.980 29.25 29.51 29.78 30.05 30.32 30.58 30.85 31.12 31.38 31.65
15 31.050 31.32 31.58 31.85 32.12 32.39 32.65 32.92 33.19 33.45 33.72
16 33.120 33.39 33.65 33.92 34.19 34.46 34.72 34.99 35.26 35.52 35.79
17 35.190 35.46 35.72 35.99 36.26 36.53 36.79 37.06 37.33 37.59 37.86
18 37.260 37.53 37.79 38.06 38.33 38.60 38.86 39.13 39.40 39.66 39.93
19 39.330 39.60 39.86 40.13 40.40 40.67 40.93 41.20 41.47 41.73 42.00
20 41.400 41.67 41.93 42.20 42.47 42.74 43.00 43.27 43.54 43.80 44.07
21 43.470 43.74 44.00 44.27 44.54 44.81 45.07 45.34 45.61 45.87 46.14
22 45.540 45.81 46.07 46.34 46.61 46.88 47.14 47.41 47.68 47.94 48.21
23 47.610 47.88 48.14 48.41 48.68 48.95 49.21 49.48 49.75 50.01 50.28
24 49.680 49.95 50.21 50.48 50.75 51.02 51.28 51.55 51.82 52.08 52.35
25 51.750 52.02 52.28 52.55 52.82 53.09 53.35 53.62 53.89 54.15 54.42
NOTE: Also include any partial lap completed at end of run
A:memosba:run Greater Long Island Running Club
chartA Sunken Meadow State Park Directions--
Mike and Barry's 6 Hour Birthday Run Follow line based upon Number of Main Laps completed to
Sunday----October 15, 2000 to intersection with column for Number of Short Loops Completed
for total milage--then add final partial lap (if any) for total miles
Mileage Chart covered during the six hour run
Main Loop 2.070
Short loop 0.267
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles
Laps Covered 11 12 13 14 15 16 17 18 19 20
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0 2.94 3.20 3.47 3.74 4.01 4.27 4.54 4.81 5.07 5.34
1 2.070 5.01 5.27 5.54 5.81 6.08 6.34 6.61 6.88 7.14 7.41
2 4.140 7.08 7.34 7.61 7.88 8.15 8.41 8.68 8.95 9.21 9.48
3 6.210 9.15 9.41 9.68 9.95 10.22 10.48 10.75 11.02 11.28 11.55
4 8.280 11.22 11.48 11.75 12.02 12.29 12.55 12.82 13.09 13.35 13.62
5 10.350 13.29 13.55 13.82 14.09 14.36 14.62 14.89 15.16 15.42 15.69
6 12.420 15.36 15.62 15.89 16.16 16.43 16.69 16.96 17.23 17.49 17.76
7 14.490 17.43 17.69 17.96 18.23 18.50 18.76 19.03 19.30 19.56 19.83
8 16.560 19.50 19.76 20.03 20.30 20.57 20.83 21.10 21.37 21.63 21.90
9 18.630 21.57 21.83 22.10 22.37 22.64 22.90 23.17 23.44 23.70 23.97
10 20.700 23.64 23.90 24.17 24.44 24.71 24.97 25.24 25.51 25.77 26.04
11 22.770 25.71 25.97 26.24 26.51 26.78 27.04 27.31 27.58 27.84 28.11
12 24.840 27.78 28.04 28.31 28.58 28.85 29.11 29.38 29.65 29.91 30.18
13 26.910 29.85 30.11 30.38 30.65 30.92 31.18 31.45 31.72 31.98 32.25
14 28.980 31.92 32.18 32.45 32.72 32.99 33.25 33.52 33.79 34.05 34.32
15 31.050 33.99 34.25 34.52 34.79 35.06 35.32 35.59 35.86 36.12 36.39
16 33.120 36.06 36.32 36.59 36.86 37.13 37.39 37.66 37.93 38.19 38.46
17 35.190 38.13 38.39 38.66 38.93 39.20 39.46 39.73 40.00 40.26 40.53
18 37.260 40.20 40.46 40.73 41.00 41.27 41.53 41.80 42.07 42.33 42.60
19 39.330 42.27 42.53 42.80 43.07 43.34 43.60 43.87 44.14 44.40 44.67
20 41.400 44.34 44.60 44.87 45.14 45.41 45.67 45.94 46.21 46.47 46.74
21 43.470 46.41 46.67 46.94 47.21 47.48 47.74 48.01 48.28 48.54 48.81
22 45.540 48.48 48.74 49.01 49.28 49.55 49.81 50.08 50.35 50.61 50.88
23 47.610 50.55 50.81 51.08 51.35 51.62 51.88 52.15 52.42 52.68 52.95
24 49.680 52.62 52.88 53.15 53.42 53.69 53.95 54.22 54.49 54.75 55.02
25 51.750 54.69 54.95 55.22 55.49 55.76 56.02 56.29 56.56 56.82 57.09
NOTE: Also include any partial lap completed at end of run