24th annual
KNICKERBOCKER 60 KILOMETER
37.28 miles
79 starters; 62 finishers
sponsored by NYRR; hosted by Millrose AA
Central Park, NYC
November 27, 2004
PLACE BIB# NAME AGE D.O.B. SEX TEAM CITY ST TIME
MEN
1 64 Afanador, Rudy 46 08/23/58 M MEDFORD NY 4.28.06
2 241 Allen, Gary 47 01/29/57 M Crow Athletics CRANBERRY ISLAND ME 4.39.38
3 41 McCarthy, Philip 36 05/23/68 M WSX NEW YORK NY 4.45.38
4 1 Shelton-Smith, Kevin 44 03/24/60 M HAWTHORNE NY 4.51.15
5 23 Laporte, Albert 35 10/21/69 M BRONX NY 4.53.42
6 248 Moadezi, No 40 02/25/64 M NY Flyers NEW YORK NY 5.07.37
7 246 Rita, Jason 38 05/10/66 M Asphalt Green NEW YORK NY 5.08.44
8 62 Litovchenko, Vitally 39 06/16/65 M BROOKLYN NY 5.08.45
9 244 Bernard, Dominique 44 05/02/60 M ASTORIA NY 5.24.36
10 19 Joskowski, Wojciech 47 11/07/57 M BROOKLYN NY 5.25.01
11 48 Quintanilla, Manuel 35 06/09/69 M CAM BROOKLYN NY 5.26.35
12 16 Halovatch, Mike 26 07/25/78 M NEW YORK NY 5.39.04
13 63 McKeown, Grant 55 03/14/49 M Inwood Runners NEW YORK NY 5.39.37
14 46 Prawda, Al 57 03/14/47 M PPTC BROOKLYN NY 5.45.14
15 11 DeLeo, Frank E 51 03/21/53 M PPTC BROOKLYN NY 5.46.31
16 256 James, David 26 02/27/78 M RYE NY 5.49.20
17 43 Novograd, James 25 10/22/79 M NEW YORK NY 5.52.44
18 42 Morales, Harry 42 10/12/62 M CPTC NEW YORK NY 5.54.58
19 17 Hernandez, Elias 25 11/04/79 M BROOKLYN NY 5.56.20
20 12 Depietro, David 49 06/22/55 M JERSEY CITY NJ 6.01.42
21 7 Caneda, Jose 37 12/12/66 M STATEN ISLAND NY 6.06.09
22 44 Obelkevich, Dave 61 09/30/43 M MILL NEW YORK NY 6.08.31
23 54 Ryan, Tim 61 08/12/43 M NEW YORK NY 6.11.38
24 45 Pessard, George 56 10/09/48 M ASTORIA NY 6.15.09
25 6 Byrom, Roger 46 02/17/58 M NEW YORK NY 6.16.28
26 40 Levit, Lanny E 53 01/23/51 M WSX BROOKLYN NY 6.17.03
27 49 Raut, Anant 29 09/21/75 M ARLINGTON VA 6.22.32
28 13 Dickey, Lee 51 10/26/53 M DRACUT MA 6.24.21
29 61 Lattoszek, Tadeusz 50 M 6.28.42
30 50 Rios, Luis 56 04/25/48 M PPTC BROOKLYN NY 6.29.21
31 240 Kwon, Yi-Joo 58 12/17/45 M KRRC PALISADES PARK NJ 6.32.25
32 255 Cheng, Kwok-Ning 36 06/10/68 M Warren Street NEW YORK NY 6.36.56
33 14 Falk, Robert B 61 08/07/43 M NEW YORK NY 6.41.53
34 8 Carretta Jr, Salvatore 48 06/26/56 M WTC YONKERS NY 6.50.15
35 242 Maldonado, Andrew 35 03/27/69 M NORTH WHITE PLAINS NY 6.56.24
36 253 Kikuchi, Makato 39 07/09/65 M NEW YORK NY 7.01.56
37 25 Shabana, Al 46 02/13/71 M HILLSBOROUGH NJ 7.24.48
38 4 Bartocci, Douglas 42 12/20/61 M MIDDLETOWN NY 7.27.20
39 58 Toth, Al 63 12/31/40 M NORWALK CT 7.33.39
40 5 Benitez, Harold 46 11/19/58 M VCTC NEW YORK NY 7.44.41
41 20 Kacen, Bruce M. 56 02/16/48 M BRONX NY 7.56.25
42 24 Mandal, Niall 61 04/24/43 M HOLMDEL NJ 7.57.25
43 47 Pultz, David 52 02/12/52 M UATH NEW YORK NY 8.26.08
44 249 Melendez, Willie 44 05/04/60 M BROOKLYN NY 9.17.50
45 56 Teahan, Maurice 59 12/20/44 M BROOKLYN NY 9.23.21
WOMEN
1 181 Reicher, Jody Lynn 42 10/24/62 F ADID MIDLAND PARK NJ 5.19.31
2 184 Vara, Linda 42 11/29/61 F JERSEY CITY NJ 5.29.32
3 188 Fukami, Megumi 37 02/01/67 F CLIFFSIDE PARK NJ 5.44.16
4 190 Shultis, Jennifer 36 0828/68 F ARLINGTON MA 5.49.20
5 170 Belilgne, Admas K 51 03/17/53 F WSX NEW YORK NY 5.54.45
6 178 Magilligan, Eileen 35 F GREENWICH CT 6.00.47
7 176 Hastings, Sherilyn 34 08/10/70 F RENE JAMAICA NY 6.07.27
8 185 Wang, Hui 34 09/03/70 F OSSINING NY 6.08.31
9 192 Tadesse, Heidi F MILL NEW YORK NY 6.12.10
10 183 Sorrell, Barbara 47 05/03/57 F DELMAR NY 6.23.51
11 171 Coron, Beatrice 48 07/09/56 F NEW YORK NY 6.29.07
12 180 Precin, Pat J 45 05/24/59 F FRNY GREAT NECK NY 6.38.57
13 Lowe, Kaitlyn F 6.44.13
14 173 Flores, Flora 58 04/30/46 F MILL NEW YORK NY 6.53.46
15 172 Fairbrother, Ruth J. 62 03/26/42 F SIAC STATEN ISLAND NY 7.20.35
16 191 Ferrarra, Rita F NEW YORK NY 7.58.13
17 177 Magee, Betsy 62 01/21/42 F NEW YORK NY 9.45.00