23rd Annual                  
Knickerbocker 60 Kilometer                  
Central Park,k   Knickerbocker 60k     Nov 30,2002        
  Place First Last Age Hometown State Time Grand Prix  
  MEN             Points  
  1 Kevin Shelton-Smith 42 Scarsdale NY 4.26.30 137  
  2 Ramon Bermo 35 South Plainfield NJ 4.30.20 127  
  3 Albert LaPorte 33 Bronx NY 4.57.29 117  
  4 Byron Lane 35 Stony Brook NY 5.02.58 107  
  5 Mark Heller 42 Manhattan NY 5.08.02 97  
  6 Philip McCarthy 34 Brooklyn NY 5.10.29 92  
  7 Spencer Ellis 32 Staten Island NY 5.12.14 87  
  8 Paul Arlt 46 Bridgewater NJ 5.14.22 82  
  9t Edward Kasparek 30 Brooklyn NY 5.15.12 75  
  9t Timothy Henderson 33 Sayville NY 5.15.12 75  
  11 Tracy Visconti 30 Malverne NY 5.19.36 69  
  12 Frank DeLeo 49 Brooklyn NY 5.22.46 65  
  13 Harry Morales 40 Manhattan NY 5.24.37 61  
  14 Bob Oberkehr 48 Northvale NJ 5.25.23 57  
  15 Edward Joule 39 Staten Island NY 5.26.09 53  
  16 Grant McKeown 53 Manhattan NY 5.34.48 50  
  17 Tom McGonagle 43 Old Greenwich CT 5.35.52 47  
  18 Manuel Quintanilla 33 Brooklyn NY 5.37.36 44  
  19 Frank Pellegrino 48 East Patchogue NY 5.44.33 41  
  20 Jerome Isakou 28 Manhattan NY 5.45.07 38  
  21 Bob Falk 59 Manhattan NY 5.55.22 37  
  22 Richard Watts 32 Manhattan NY 5.56.08 37  
  23 Armando Calixto 42 Brooklyn NY 5.57.20 37  
  24 Christophe Vandaele 29 Manhattan NY 5.58.16 37  
  25 Jose Caneda 35 Staten Island NY 5.59.19 37  
  26 Bronislaw Czech 54 Cortlandt Manor NY 5.59.43 37  
  27 George Pessard 54 Manhattan NY 6.01.37 37  
  28 Ralph Balsamo 56 Manhattan NY 6.04.37 37  
  29 Tim Ryan 59 Manhattan NY 6.08.02 37  
  30 Wil Ward 27 Manhattan NY 6.08.56 37  
  31 Nick Palazzo 55 Lindenhurst NY 6.09.27 37  
  32 Andrew Rivera 37 Ossining NY 6.11.44 37  
  33 Luis Rios 54 Brooklyn NY 6.12.06 37
  34 Lee Dickey 49 Dracut MA 6.13.30 37  
  35 Collin Lynch 39 Brooklyn NY 6.14.36 37  
  36 David Amsterdam 40 Flushing NY 6.19.31 37  
  37 Sal Carretta 46 Yonkers NY 6.26.53 37  
  38 Lanny Levit 51 Brooklyn NY 6.29.22 37  
  39 John Chan 38   NY 6.33.19 37  
  40 Gerry McGann 53 Jackson Heights NY 6.33.46 37  
  41 Rimas Jakelaitis 47 Brooklyn NY 6.34.58 37  
  42 Mark Ornstein 44 Astoria NY 6.36.24 37  
  43 Tommy McInnis 41 Manhattan NY 6.40.11 37  
  44 Tim Kourounis 64 Flushing NY 6.43.07 37  
  45 Rohit Sood 34 Hoboken NJ 6.49.46 37  
  46 Ojars Stikis 67 Englewood NJ 6.57.36 37  
  47 Dave Obelkevich 59 Manhattan NY 7.05.20 37  
  48 Juan Ruiz 22 Manhattan NY 7.07.09 37  
  49 Bruce Kacen 54 Bronx NY 7.19.32 37  
  50 Reginaldo Sandiford 46 Brooklyn NY 7.21.59 37  
  51 Domenic Bolognini   Staten Island NY 7.22.04 37  
  52 Al Toth 61 Norwalk CT 7.28.11 37  
  53 David Pultz 50 Manhattan NY 7.30.17 37  
  54t Ed Finnegan 45 West Haven CT 7.42.04 37  
  54t Marco Lombardini 27 Manhattan NY 7.42.04 37  
  56 Anthony Squire 52 Manhattan NY 7.44.26 37  
  57t Paul Davis 58 Westport CT 7.46.24 37  
  57t Gary O'Connor 44 Fergus ONT 7.46.24 37  
  59 Joseph Harris 49 Manhattan NY 8.01.10 37  
  60 Sam Richardson 39 Bronx NY 8.15.15 37  
  61 Paul Bendorius 61 Manhattan NY 8.23.41 37  
  62 Niall Mandal 59 Holmdel NJ 8.27.39 37  
  63 Andrew Walters 36 Staten Island NY 8.31.30 37  
  64 Harold Benitez 43 Manhattan NY 8.31.58 37  
  65 Robert Duquette 53 Oakland Gardens NY 8.34.30 37  
  WOMEN                
  1 DENISE LOHJA 33 Riverdale NY 5.31.13 137  
  2 JOANNA WATTS 30 Manhattan NY 5.33.35 127  
  3 LINDA VARA-DOLDI 41 Jersey City NJ 5.46.54 117  
  4 MICHELLE GOULET 42 New Haven CT 6.32.05 107  
  5 MARLENE IRVING 35 Putnam Valley NY 6.45.12 97
  6 HELMA CLAVIN 59 Lake Ronkonoma NY 6.49.22 92  
  7 RUTH FAIRBROTHER 60 Staten Island NY 6.56.25 87  
  8 RITA FERRERRA 41 Manhattan NY 7.44.18 82  
  9 EILEEN KELLY 39 Brooklyn NY 8.11.22 77  
  10 CHRISTINE SOTNARY 51 Manhattan NY 8.26.45 72  
  11 MARTHA FALCON 44 Sunnyside NY 8.50.01 69  
                   
  WHEELCHAIR ATHLETES                
    Frank Joyce 33 Queens NY 3.34.01    
    Ricardo Corral 42 Bronx NY 3.39.04    
    Mario Farfan 46 Manhattan NY 4.00.09