Kurt Steiner 50K
Forest Park
April 1, 2007
Results by Gender
50 Km
Place Bib # First Last Age Hometown State Time
MEN
1 1 Byron Lane 39 Stony Brook NY 3.51.11
2 43 Phil McCarthy 38 Manhattan NY 3.51.58
3 36 Chis Rice 33 Suffern NY 3.53.55
4 55 Ryutaro Hirai 48 Rye NY 4.07.56
5 31 Tim Henderson 37 Sayville NY 4.20.01
6 21 Andrei Aroneanu 52 Ridgewood NJ 4.20.20
7 35 Ray Krolewicz 51 Pontiac SC 4.21.57
8 32 Dennis Hopkins, Jr. 27 Astoria NY 4.33.01
9 25 Frank Colella 44 Scarsdale NY 4.34.24
10 37 Tom Kavanaugh 46 Northport NY 4.37.02
11 54 Steve Escaler 30 Manhattan NY 4.45.52
12 46 Bob Oberkehr 52 Northvale NJ 4.47.10
13 27 Spencer Ellis 36 Staten Island NY 4.48.17
14 52 Robert Villani 48 Merrick NY 4.53.04
15 41 Jay Lustgarten 46 Westerly RI 4.54.31
16 34 Grant McKeown 58 Manhattan NY 5.02.15
17 26 Frank DeLeo 54 Brooklyn NY 5.02.23
18 51 Tom Triumph 49 Mountain Lakes NJ 5.07.17
19 49 Frank Pellegrino 52 East Patcogue NY 5.08.30
20 48 Nick Palazzo 60 Lindenhurst NY 5.10.29
21t 40 Larry Lewis 49 Brooklyn NY 5.16.03
21t 47 Charles Olson 41 Brooklyn NY 5.16.03
21t 56 Willie Williams 46 Jamaica NY 5.16.03
24 20 David Amsterdam 44 Flushing NY 5.16.18
25 42 Michael Martin 60 Manhattan NY 5.17.42
26 33 Rob Leder 36 Stamford CT 5.25.00
27 29 Gilbert Gjersvik 43 Manhattan NY 5.25.13
28 50 Al Prawda 60 Brooklyn NY 5.30.43
29 89 Tim Ryan 63 Manhattan NY 5.32.55
30 28 Chuck Ferrando 33 Manhattan NY 5.36.37
31 44 Harry Morales 44 Manhattan NY 5.39.41
32 23 Roger Byrom 49 Manhattan NY 5.45.20
33 87 Bob Falk 63 Manhattan NY 5.47.40
34 30 Mitcell Goodman 30 Manhattan NY 5.55.50
35 58 Don Han 45 Dix Hills NY 6.11.36
36 83 Alexander Stoichkov 54 Hawthorne NJ 6.18.05
37 24 Trishul Cherns 50 Middle Village NY 6.18.15
38 92 Steve Veliz 33 Bayside NY 6.30.40
39 91 Ojars Stikis 71 Englewood NJ 6.46.15
40 88 Bruce Kacen 59 Bronx NY 6.56.30
41 90 Sam Soccoli 75 North Babylon NY 7.01.21
42 84 Douglas Bartocci 45 Middletown NY 7.45.13
43 53 Michael Dorovitsine 48 Carmel NY 8.08.02
44 85 Paul Davis 62 Westport CT 8.14.54
45 45 Michael Morrin 70 Glastonbury CT 8.23.04
WOMEN
1 73 ANNA FYODOROVA 25 Brooklyn NY 4.06.48
2 72 EMMY STOCKER 48 Cos Cob CT 4.39.49
3 67 GAIL MARINO 45 Queens Village NY 4.48.16
4 80 ALICJA BARAHONA 53 White Plains NY 5.05.42
5 81 HANNA BEN-SHOAN 46 Paramus NJ 5.06.35
6 61 HELMA CLAVIN 63 Lake Ronkonkoma NY 5.31.03
7 69 BARBARA SORRELL 49 Delmar NY 5.38.24
8 71 LYDIA REDDING 52 Teaneck NJ 5.38.26
9 60 ADMAS BELILGNE 54 Manhattan NY 5.40.19
10 82 RUTH LIEBOWITZ 65 Staten Island NY 5.40.57
11 64 PAT DELANEY 68 Bayshore NY 6.41.38