26th annual
Forest Park 40-Miler
Queens, NY
Place Bib # Name   Age DOB Hometown State Time
    MEN            
1 60 Byron Lane 36 10/19/67 Stony Brook NY 5.05.41
2 40 Rudy Afanador 45 8/23/58 Medford NY 5.06.25
3 48 Steven Escaler 27 1/22/77 Manhattan NY 5.35.49
4 19 John Cantwell 45 8/27/58 Glen Head NY 5.50.33
5 50 Tim Henderson 34 9/16/69 Sayville NY 5.59.03
6 66 Frank Pellegrino 50 8/6/54 East Patchogue NY 6.03.33
7 63 Philip McCarthy 36 5/23/68 Manhattan NY 6.03.55
8 42 Charles Bifulco 51 8/11/53 Holtsville NY 6.12.46
9 47 Ed Dodd 58 7/8/46 Collingswood NJ 6.16.18
10 44 Frank DeLeo 51 3/21/53 Brooklyn NY 6.28.58
11 43 Peter Colaizzo 39 8/31/64 Hyde Park NY 6.53.12
12 51 Dennis Hopkins 25 5/17/79 Astoria NY 6.57.21
13 70 Michael Tobin 47 3/9/57 Staten Island NY 7.00.08
14 52 Tim Kourounis 66 1/9/38 Flushing NY 7.12.44
15 68 Luis Rios 56 4/25/48 Brooklyn NY 7.20.31
16 61 Larry Lewis 47 7/20/57 Brooklyn NY 7.38.33
17 18 Al Prawda 57 3/14/47 Brooklyn NY 7.51.53
18 83 Bruce Kacen 56 2/16/48 Bronx NY 8.08.08
19 80 Sal Carretta JR 48 6/26/56 Yonkers NY 8.23.45
20 88 Greg Taha 59 2/15/45 Northport NY 8.26.45
21 100 Paul Fiori 51 6/11/53 Nashua NH 8.45.15
22 71 Bill Wandel 61 6/27/43 Severn MD 8.46.02
23 87 Ojars Stikis 69 5/5/35 Englewood NJ 8.49.10
24 90 Al Toth 63 12/31/40 Norwalk CT 9.27.24
25t 82 Doug Bartocci 42 12/20/61 Middletown NY 9.54.40
25t 86 John Pati 51 7/7/53 Ozone Park NY 9.54.40
27 98 Eliot Collins 45 4/5/52 Raritan NJ 10.39.42
                 
    WOMEN            
1 14 JODY KARTES-HEINO 34 3/13/70 East Quogue NY 6.08.52
2 91 HELMA CLAVIN 61 4/23/43 Lake Ronkonkoma NY 8.09.02
3 101 LUCIMAR ARAUJO 47 9/29/56 Elmhurst NY 8.14.48
4 93 RUTH FAIRBROTHER 62 3/26/42 Staten Island NY 8.38.04
5 92 PAT DELANEY 65 3/24/39 West Islip NY 9.29.25
6 94 DEB REDDING 50 7/2/54 Teaneck NJ 10.05.24
                 
    NON-FINISHERS            
  81 Paul Cooper 57 10/14/46 Huntington NY DNF - 36 miles
  46 Miguel De Leon 55 10/5/48 Central Islip NY DNF - 32 miles
  97 Rich Lacey 65 6/4/39 Manhattan NY DNF - 32 miles
  85 Lee L'Archevesque 35 12/27/68 Norwalk CT DNF - 32 miles
  15 Lanny Levit 53 1/23/51 Brooklyn NY DNF - 32 miles
  99 Michael Morrin 67 9/19/36 Glastonbury CT DNF - 32 miles
  13 Lance Calvert 33 3/19/71 West Point NY DNF - 28 miles
  45 Tim DeLeo 39 10/27/64 Manorville NY DNF - 28 miles
  17 Paul Fetscher 58 12/21/45 Long Beach NY DNF - 28 miles
  84 John Kenul 60 11/8/43 Brooklyn NY DNF - 28 miles
  73 Willie Williams 43 9/5/60 Jamaica NY DNF - 28 miles
  95 EUSTRATIA KOUROUNIS 62 5/28/42 Flushing NY DNF - 24 miles
  41 Rich Czarnowski 60 12/28/43 Palm Bay FL DNF - 20 miles
  96 MARTHA FALCON 46 4/1/58 Sunnyside NY DNF - 20 miles
  62 Robert Lunger 44 8/5/60 Wantagh NY DNF - 20 miles
  69 Tim Ryan 61 8/12/43 Manhattan NY DNF - 20 miles
  72 Neil Weygandt 57 12/4/46 Drexel Hill PA DNF - 20 miles
***