| NEW YORK ULTRARUNNING GRAND PRIX STANDINGS | |||||||||||
| 8 Events | |||||||||||
| 5 RACE | # | Caumsett 50K |
Sybil Ludington 50K |
Long
Island Greenbelt Trail 50K |
Joe Kleinerman 12 Hour |
Maria/Bruno Memorial 36 Mile |
Pioneer 100 mile |
Cirulnick/ Innamorato 50K |
Staten Island 6 Hour |
||
| TOTAL | Events | 3/2/03 | 4/26/03 | 5/17/03 | 6/14/03 | 7/13/03 | 8/30-9/1/03 | 8/31/03 | 9/20/03 | ||
| OVERALL MEN | |||||||||||
| Byron Lane | 4600 | 7 | 650 | 650 | 1000 | 800 | 1000 | 800 | 1000 | ||
| Timothy Henderson | 2985 | 5 | 605 | 650 | 700 | 530 | 500 | ||||
| Paul Arlt | 2860 | 5 | 700 | 250 | 605 | 605 | 700 | ||||
| Spencer Ellis | 2575 | 6 | 450 | 350 | 200 | 605 | 605 | 565 | |||
| Tracey Visconti | 2360 | 7 | 500 | 530 | 530 | 0 | 350 | 375 | 425 | ||
| Grant McKeown | 2135 | 4 | 605 | 475 | 450 | 605 | |||||
| John Cantwell | 2065 | 4 | 0 | 565 | 700 | 800 | |||||
| David Luljak | 2000 | 2 | 1000 | 1000 | |||||||
| Frank Pellegrino | 2000 | 5 | 375 | 325 | 500 | 325 | 475 | ||||
| Frank DeLeo | 1710 | 3 | 500 | 560 | 650 | ||||||
| Tim Kourounis | 1605 | 4 | 200 | 475 | 530 | 400 | |||||
| Don Villeneuve | 1600 | 4 | 475 | 500 | 200 | 425 | |||||
| Tim Ryan | 1575 | 6 | 350 | 225 | 275 | 275 | 300 | 375 | |||
| Andreas Aroneanu | 1500 | 2 | 800 | 700 | |||||||
| Dan O'Flaherty | 1450 | 2 | 650 | 800 | |||||||
| Ojars Stikis | 1450 | 5 | 300 | 200 | 250 | 425 | 275 | ||||
| Bruce Kacen | 1300 | 6 | 275 | 200 | 200 | 200 | 400 | 225 | |||
| Chris Rice | 1225 | 3 | 425 | 400 | 400 | ||||||
| Juan Oliveras | 1225 | 4 | 400 | 200 | 375 | 250 | |||||
| Lanny Levit | 1200 | 3 | 275 | 425 | 500 | ||||||
| Michael Tobin | 1200 | 4 | 0 | 375 | 425 | 400 | |||||
| Bob Falk | 1100 | 3 | 450 | 300 | 350 | ||||||
| Luis Rios | 1050 | 3 | 200 | 375 | 475 | ||||||
| Garrett Graubins | 1000 | 1 | 1000 | ||||||||
| Steve Cangemi | 1000 | 1 | 1000 | ||||||||
| Lee Dickey | 1000 | 2 | 650 | 350 | |||||||
| Rudy Afanador | 1000 | 2 | 0 | 1000 | |||||||
| Al Pawda | 915 | 2 | 350 | 565 | |||||||
| Roger Byrom | 875 | 3 | 200 | 225 | 450 | ||||||
| Brian Teason | 800 | 1 | 800 | ||||||||
| Nick Jubok | 800 | 1 | 800 | ||||||||
| Srdjan Stojanovic | 800 | 1 | 800 | ||||||||
| Al Toth | 800 | 4 | 200 | 200 | 200 | 200 | |||||
| Paul Davis | 800 | 4 | 200 | 200 | 200 | 200 | |||||
| Sam Soccoli | 800 | 4 | 200 | 200 | 200 | 200 | |||||
| Sal Carretta | 775 | 3 | 250 | 200 | 325 | ||||||
| Steven Feller | 725 | 3 | 200 | 325 | 200 | ||||||
| Brian Hendricks | 700 | 1 | 700 | ||||||||
| Brian Morrissey | 700 | 1 | 700 | ||||||||
| Tim Sturmer | 700 | 1 | 700 | ||||||||
| Mark Stroh | 650 | 1 | 650 | ||||||||
| Tim McCauley | 650 | 1 | 650 | ||||||||
| Michael Dorovitsine | 625 | 3 | 200 | 200 | 225 | ||||||
| Bob Schulz | 605 | 1 | 605 | ||||||||
| Barry Aronowsky | 600 | 3 | 200 | 200 | 200 | ||||||
| Brian Natell | 600 | 3 | 200 | 200 | 200 | ||||||
| Niall Mandal | 600 | 3 | 200 | 200 | 200 | ||||||
| Trishul Cherns | 575 | 2 | 375 | 200 | |||||||
| Arpan DeAngelo | 565 | 1 | 565 | ||||||||
| Harry Morales | 565 | 1 | 565 | ||||||||
| Miquel DeLeon | 565 | 1 | 565 | ||||||||
| Philip McCarthy | 565 | 1 | 565 | ||||||||
| Doug Pobgee | 530 | 1 | 530 | ||||||||
| Jason Hart | 530 | 1 | 530 | ||||||||
| Peter Thewes | 530 | 1 | 530 | ||||||||
| Rimas Jakelaitis | 530 | 2 | 530 | 0 | |||||||
| Jim McDougall | 525 | 2 | 325 | 200 | |||||||
| Dave Long | 500 | 1 | 500 | ||||||||
| Steve Escaler | 500 | 1 | 500 | ||||||||
| Neil Weygandt | 500 | 2 | 200 | 300 | |||||||
| Bob Oberkehr | 475 | 1 | 475 | ||||||||
| Ed Dodd | 475 | 1 | 475 | ||||||||
| Joe Brown | 475 | 1 | 475 | ||||||||
| Brent Peterson | 475 | 2 | 200 | 275 | |||||||
| Jozsef Kozma | 475 | 2 | 250 | 225 | |||||||
| David Amsterdam | 450 | 1 | 450 | ||||||||
| John O'Regan | 450 | 1 | 450 | ||||||||
| Malcolm Gillis | 450 | 1 | 450 | ||||||||
| Nate Brese | 450 | 1 | 450 | ||||||||
| Bruce Boyd | 425 | 1 | 425 | ||||||||
| Osmond McDonald | 425 | 1 | 425 | ||||||||
| John Kaufman | 425 | 2 | 225 | 200 | |||||||
| Collin Lynch | 400 | 1 | 400 | ||||||||
| Jeff Spera | 400 | 1 | 400 | ||||||||
| Chris Solarz | 400 | 2 | 200 | 200 | |||||||
| Greg Taha | 400 | 2 | 200 | 200 | |||||||
| Michael Morrin | 400 | 2 | 200 | 200 | |||||||
| Paul Soskind | 400 | 2 | 200 | 200 | |||||||
| Rick Szambel | 400 | 2 | 200 | 200 | |||||||
| Thomas Pettinato | 400 | 2 | 200 | 200 | |||||||
| Timothy Johansen | 400 | 2 | 200 | 200 | |||||||
| Dave Faherty | 350 | 1 | 350 | ||||||||
| Nick Palazzo | 325 | 1 | 325 | ||||||||
| Richard Ward | 325 | 1 | 325 | ||||||||
| Andrew Prunitis | 300 | 1 | 300 | ||||||||
| Thomas Moore | 300 | 1 | 300 | ||||||||
| Mark Lemperle | 300 | 300 | |||||||||
| Larry Lewis | 275 | 1 | 275 | ||||||||
| Saurja Clark | 250 | 1 | 250 | ||||||||
| Steve McNamara | 250 | 1 | 250 | ||||||||
| Firdaus Dotiwala | 225 | 1 | 225 | ||||||||
| Amos Benhorin | 200 | 1 | 200 | ||||||||
| Andras Bucsinszky | 200 | 1 | 200 | ||||||||
| Antonio Pollan | 200 | 1 | 200 | ||||||||
| Arnold Obey | 200 | 1 | 200 | ||||||||
| Charles Waskevich | 200 | 1 | 200 | ||||||||
| Charlie Marchese | 200 | 1 | 200 | ||||||||
| Dennis Howe | 200 | 1 | 200 | ||||||||
| Dimitros Vourlos | 200 | 1 | 200 | ||||||||
| Frank Dolen | 200 | 1 | 200 | ||||||||
| George Devoe | 200 | 1 | 200 | ||||||||
| George Landberg | 200 | 1 | 200 | ||||||||
| Greg Taylor | 200 | 1 | 200 | ||||||||
| Guy Johnson | 200 | 1 | 200 | ||||||||
| Howard Kestenbaum | 200 | 1 | 200 | ||||||||
| Ira Brotman | 200 | 1 | 200 | ||||||||
| Joe Handelman | 200 | 1 | 200 | ||||||||
| John Pier | 200 | 1 | 200 | ||||||||
| John Tonnesseb | 200 | 1 | 200 | ||||||||
| Kip Currlin | 200 | 1 | 200 | ||||||||
| Michael Bruen | 200 | 1 | 200 | ||||||||
| Michael Polansky | 200 | 1 | 200 | ||||||||
| Patrick Bivona | 200 | 1 | 200 | ||||||||
| Paul Cooper | 200 | 1 | 200 | ||||||||
| Paul Ratazzi | 200 | 1 | 200 | ||||||||
| Reginald Sandiford | 200 | 1 | 200 | ||||||||
| Richard Duryea | 200 | 1 | 200 | ||||||||
| Rick Diveglio | 200 | 1 | 200 | ||||||||
| Scott Hunter | 200 | 1 | 200 | ||||||||
| Stephen DiPietro | 200 | 1 | 200 | ||||||||
| Thomas Wall | 200 | 1 | 200 | ||||||||
| Tom Masone | 200 | 1 | 200 | ||||||||
| Tony LaRocca | 200 | 1 | 200 | ||||||||
| William Hilbert | 200 | 1 | 200 | ||||||||
| William Richter | 200 | 1 | 200 | ||||||||
| Don Lookingbill | 200 | 2 | 200 | 0 | |||||||
| Eliot Collins | 200 | 2 | 0 | 200 | |||||||
| Fred von der Heydt | 200 | 2 | 200 | 0 | |||||||
| Maurice Teahan | 200 | 2 | 200 | 0 | |||||||
| John Kenul | 200 | 4 | 0 | 0 | 200 | 0 | |||||
| Anthony Cetentano | 0 | 1 | 0 | ||||||||
| Bernard Ferrera | 0 | 1 | 0 | ||||||||
| Carl Grossbard | 0 | 1 | 0 | ||||||||
| David Barker | 0 | 1 | 0 | ||||||||
| Ernie Beach | 0 | 1 | 0 | ||||||||
| Fred Rigolini | 0 | 1 | 0 | ||||||||
| Gerald Ford | 0 | 1 | 0 | ||||||||
| Gerard Costello | 0 | 1 | 0 | ||||||||
| Glenn Butcher | 0 | 1 | 0 | ||||||||
| Harry Berkowitz | 0 | 1 | 0 | ||||||||
| James Van Name | 0 | 1 | 0 | ||||||||
| Joe Greco | 0 | 1 | 0 | ||||||||
| Joe King | 0 | 1 | 0 | ||||||||
| John Hanc | 0 | 1 | 0 | ||||||||
| Larry Kurtzman | 0 | 1 | 0 | ||||||||
| Mark Bowen | 0 | 1 | 0 | ||||||||
| Mark Ornstein | 0 | 1 | 0 | ||||||||
| Matt Moore | 0 | 1 | 0 | ||||||||
| Michael Bellatto | 0 | 1 | 0 | ||||||||
| Peter Garcia | 0 | 1 | 0 | ||||||||
| Ray Butler | 0 | 1 | 0 | ||||||||
| Richard Czarnowski | 0 | 1 | 0 | ||||||||
| Richard Weaver | 0 | 1 | 0 | ||||||||
| Robert Denker | 0 | 1 | 0 | ||||||||
| Robert Lombardi | 0 | 1 | 0 | ||||||||
| Roman Dzierlatka | 0 | 1 | 0 | ||||||||
| Ron Rice | 0 | 1 | 0 | ||||||||
| Ted Corbitt | 0 | 1 | 0 | ||||||||
| Thomas Hart | 0 | 1 | 0 | ||||||||
| Vinny Croce | 0 | 1 | 0 | ||||||||
| David Redman | 0 | 2 | 0 | 0 | |||||||
| Paul Seltzer | 0 | 2 | 0 | 0 | |||||||
| AGE GROUP MEN | |||||||||||
| 1-39 | |||||||||||
| Byron Lane | 35 | 500 | 7 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Timothy Henderson | 33 | 330 | 5 | 65 | 65 | 80 | 65 | 55 | |||
| Spencer Ellis | 32 | 325 | 6 | 45 | 55 | 25 | 65 | 80 | 80 | ||
| Tracey Visconti | 30 | 310 | 7 | 50 | 80 | 55 | 0 | 80 | 45 | 45 | |
| Chris Rice | 29 | 145 | 3 | 40 | 65 | 40 | |||||
| Brian Morrissey | 30 | 100 | 1 | 100 | |||||||
| Garrett Graubins | 30 | 100 | 1 | 100 | |||||||
| Brian Hendricks | 31 | 80 | 1 | 80 | |||||||
| Mark Stroh | 31 | 80 | 1 | 80 | |||||||
| Chris Solarz | 24 | 70 | 2 | 35 | 35 | ||||||
| Jason Hart | 22 | 65 | 1 | 65 | |||||||
| Peter Thewes | 31 | 55 | 1 | 55 | |||||||
| Philip McCarthy | 35 | 55 | 1 | 55 | |||||||
| Steve Escaler | 26 | 55 | 1 | 55 | |||||||
| Collin Lynch | 39 | 50 | 1 | 50 | |||||||
| Dave Long | 27 | 50 | 1 | 50 | |||||||
| John O'Regan | 36 | 50 | 1 | 50 | |||||||
| Paul Ratazzi | 37 | 50 | 1 | 50 | |||||||
| Reginald Sandiford | 39 | 50 | 1 | 50 | |||||||
| Michael Bruen | 18 | 45 | 1 | 45 | |||||||
| Nate Brese | 38 | 45 | 1 | 45 | |||||||
| Mark Lemperle | 33 | 40 | 1 | 40 | |||||||
| Andrew Prunitis | 16 | 35 | 1 | 35 | |||||||
| Firdaus Dotiwala | 34 | 30 | 1 | 30 | |||||||
| Andras Bucsinszky | 35 | 20 | 1 | 20 | |||||||
| Glenn Butcher | 39 | 0 | 1 | 0 | |||||||
| Mark Bowen | 36 | 0 | 1 | 0 | |||||||
| Matt Moore | 35 | 0 | 1 | 0 | |||||||
| 40-44 | |||||||||||
| John Cantwell | 42 | 280 | 4 | 0 | 100 | 80 | 100 | ||||
| Brian Natell | 43 | 195 | 3 | 50 | 65 | 80 | |||||
| Michael Dorovitsine | 44 | 165 | 3 | 45 | 55 | 65 | |||||
| Jozsef Kozma | 44 | 145 | 2 | 65 | 80 | ||||||
| Rick Szambel | 43 | 130 | 2 | 80 | 50 | ||||||
| Timothy Johansen | 44 | 110 | 2 | 55 | 55 | ||||||
| Brian Teason | 42 | 100 | 1 | 100 | |||||||
| Doug Pobgee | 43 | 100 | 1 | 100 | |||||||
| Srdjan Stojanovic | 41 | 100 | 1 | 100 | |||||||
| Stephen DiPietro | 44 | 100 | 1 | 100 | |||||||
| Steve Cangemi | 42 | 100 | 1 | 100 | |||||||
| Harry Morales | 40 | 80 | 1 | 80 | |||||||
| Osmond McDonald | 42 | 80 | 1 | 80 | |||||||
| Richard Duryea | 42 | 80 | 1 | 80 | |||||||
| David Amsterdam | 41 | 65 | 1 | 65 | |||||||
| Joe Brown | 42 | 65 | 1 | 65 | |||||||
| Don Lookingbill | 43 | 65 | 2 | 65 | 0 | ||||||
| Kip Currlin | 42 | 40 | 1 | 40 | |||||||
| Ernie Beach | 42 | 0 | 1 | 0 | |||||||
| Fred Rigolini | 42 | 0 | 1 | 0 | |||||||
| James Van Name | 43 | 0 | 1 | 0 | |||||||
| Larry Kurtzman | 40 | 0 | 1 | 0 | |||||||
| Mark Ornstein | 44 | 0 | 1 | 0 | |||||||
| Michael Dellatto | 42 | 0 | 1 | 0 | |||||||
| Ray Butler | 43 | 0 | 1 | 0 | |||||||
| Robert Lombardi | 44 | 0 | 1 | 0 | |||||||
| 45-49 | |||||||||||
| Paul Arlt | 46 | 425 | 5 | 100 | 45 | 100 | 80 | 100 | |||
| Frank Pellegrino | 48 | 290 | 5 | 55 | 55 | 65 | 50 | 65 | |||
| Michael Tobin | 46 | 210 | 4 | 0 | 80 | 65 | 65 | ||||
| David Luljak | 47 | 200 | 2 | 100 | 100 | ||||||
| Andreas Aroneanu | 48 | 180 | 2 | 100 | 80 | ||||||
| Sal Carretta | 46 | 165 | 3 | 65 | 50 | 50 | |||||
| Roger Byrom | 45 | 160 | 3 | 50 | 45 | 65 | |||||
| Steven Feller | 48 | 150 | 3 | 55 | 50 | 45 | |||||
| Lee Dickey | 49 | 135 | 2 | 80 | 55 | ||||||
| Nick Jubok | 46 | 100 | 1 | 100 | |||||||
| Rudy Afanador | 45 | 100 | 2 | 0 | 100 | ||||||
| Trishul Cherns | 46 | 100 | 2 | 65 | 35 | ||||||
| Jim McDougall | 48 | 95 | 2 | 55 | 40 | ||||||
| Arpan DeAngelo | 49 | 80 | 1 | 80 | |||||||
| Bob Schulz | 45 | 80 | 1 | 80 | |||||||
| Tim McCauley | 45 | 80 | 1 | 80 | |||||||
| Rimas Jakelaitis | 48 | 80 | 2 | 80 | 0 | ||||||
| Bob Oberkehr | 49 | 65 | 1 | 65 | |||||||
| Jeff Spera | 48 | 55 | 1 | 55 | |||||||
| Steve McNamara | 46 | 55 | 1 | 55 | |||||||
| William Richter | 49 | 50 | 1 | 50 | |||||||
| Antonio Pollan | 49 | 45 | 1 | 45 | |||||||
| Larry Lewis | 46 | 45 | 1 | 45 | |||||||
| John Pier | 48 | 40 | 1 | 40 | |||||||
| Tony LaRocca | 47 | 40 | 1 | 40 | |||||||
| John Tonnessen | 45 | 35 | 1 | 35 | |||||||
| Dimitros Vourlos | 48 | 30 | 1 | 30 | |||||||
| Charlie Marchese | 48 | 25 | 1 | 25 | |||||||
| William Hibert | 45 | 20 | 1 | 20 | |||||||
| Gerald Ford | 45 | 0 | 1 | 0 | |||||||
| Joe Greco | 49 | 0 | 1 | 0 | |||||||
| John Hanc | 48 | 0 | 1 | 0 | |||||||
| Peter Garcia | 45 | 0 | 1 | 0 | |||||||
| Ron Rice | 46 | 0 | 1 | 0 | |||||||
| 50-54 | |||||||||||
| Grant McKeown | 54 | 340 | 4 | 80 | 100 | 80 | 80 | ||||
| Juan Oliveras | 51 | 300 | 4 | 100 | 55 | 80 | 65 | ||||
| Frank DeLeo | 50 | 280 | 3 | 100 | 80 | 100 | |||||
| Lanny Levit | 52 | 210 | 3 | 65 | 65 | 80 | |||||
| Dan O'Flaherty | 52 | 200 | 2 | 100 | 100 | ||||||
| Brent Peterson | 50 | 135 | 2 | 55 | 80 | ||||||
| John Kaufman | 54 | 130 | 2 | 80 | 50 | ||||||
| Miquel DeLeon | 54 | 100 | 1 | 100 | |||||||
| Tim Sturmer | 50 | 100 | 1 | 100 | |||||||
| Amos Benhorin | 53 | 65 | 1 | 65 | |||||||
| Charles Waskevich | 54 | 65 | 1 | 65 | |||||||
| Richard Ward | 53 | 65 | 1 | 65 | |||||||
| Thomas Wall | 52 | 55 | 1 | 55 | |||||||
| Eliot Collins | 51 | 55 | 2 | 0 | 55 | ||||||
| Guy Johnson | 51 | 50 | 1 | 50 | |||||||
| Tom Masone | 50 | 50 | 1 | 50 | |||||||
| Bernard Ferrera | 51 | 0 | 1 | 0 | |||||||
| Gerard Costello | 54 | 0 | 1 | 0 | |||||||
| Joe King | 54 | 0 | 1 | 0 | |||||||
| Paul Seltzer | 51 | 0 | 2 | 0 | 0 | ||||||
| 55-59 | |||||||||||
| Tim Ryan | 59 | 420 | 6 | 100 | 55 | 55 | 65 | 100 | 100 | ||
| Bruce Kacen | 55 | 320 | 6 | 80 | 55 | 40 | 55 | 65 | 65 | ||
| Bob Falk | 59 | 245 | 3 | 100 | 65 | 80 | |||||
| Luis Rios | 55 | 225 | 3 | 45 | 100 | 80 | |||||
| Paul Davis | 58 | 215 | 5 | 65 | 50 | 35 | 65 | ||||
| Al Pawda | 56 | 180 | 2 | 80 | 100 | ||||||
| Paul Soskind | 59 | 135 | 2 | 80 | 55 | ||||||
| Neil Weygandt | 56 | 130 | 2 | 50 | 80 | ||||||
| Niall Mandal | 59 | 130 | 3 | 50 | 30 | 50 | |||||
| Greg Taha | 58 | 120 | 2 | 55 | 65 | ||||||
| Dave Faherty | 58 | 100 | 1 | 100 | |||||||
| Ed Dodd | 56 | 100 | 1 | 100 | |||||||
| Thomas Pettinato | 59 | 85 | 2 | 40 | 45 | ||||||
| Nick Palazzo | 56 | 80 | 1 | 80 | |||||||
| Scott Hunter | 57 | 80 | 1 | 80 | |||||||
| Thomas Moore | 58 | 65 | 1 | 65 | |||||||
| Paul Cooper | 56 | 55 | 1 | 55 | |||||||
| Arnold Obey | 56 | 50 | 1 | 50 | |||||||
| Greg Taylor | 56 | 50 | 1 | 50 | |||||||
| Maurice Teahan | 58 | 50 | 2 | 50 | 0 | ||||||
| Rick Diveglio | 56 | 45 | 1 | 45 | |||||||
| John Kenul | 59 | 45 | 4 | 0 | 0 | 45 | 0 | ||||
| Fred von der Heydt | 56 | 40 | 2 | 40 | 0 | ||||||
| Richard Czarnowski | 59 | 0 | 1 | 0 | |||||||
| Robert Denker | 59 | 0 | 1 | 0 | |||||||
| Thomas Hart | 57 | 0 | 1 | 0 | |||||||
| Vinny Croce | 59 | 0 | 1 | 0 | |||||||
| David Redman | 55 | 0 | 2 | 0 | 0 | ||||||
| 60-64 | |||||||||||
| Don Villeneuve | 63 | 380 | 4 | 100 | 100 | 80 | 100 | ||||
| Al Toth | 62 | 335 | 4 | 55 | 80 | 100 | 100 | ||||
| Barry Aronowsky | 62 | 190 | 3 | 80 | 45 | 65 | |||||
| Saurja Clark | 64 | 100 | 1 | 100 | |||||||
| Bruce Boyd | 64 | 80 | 1 | 80 | |||||||
| Patrick Bivona | 62 | 80 | 1 | 80 | |||||||
| Dennis Howe | 60 | 65 | 1 | 65 | |||||||
| Michael Polansky | 62 | 50 | 1 | 50 | |||||||
| Carl Grossbard | 64 | 0 | 1 | 0 | |||||||
| David Barker | 64 | 0 | 1 | 0 | |||||||
| Harry Berkowitz | 62 | 0 | 1 | 0 | |||||||
| Richard Weaver | 62 | 0 | 1 | 0 | |||||||
| 65-69 | |||||||||||
| Ojars Stikis | 67 | 460 | 5 | 100 | 100 | 100 | 80 | 80 | |||
| Tim Kourounis | 65 | 400 | 4 | 100 | 100 | 100 | 100 | ||||
| Michael Morrin | 66 | 160 | 2 | 80 | 80 | ||||||
| George Landberg | 67 | 100 | 1 | 100 | |||||||
| 70-99 | |||||||||||
| Sam Soccoli | 71 | 400 | 4 | 100 | 100 | 100 | 100 | ||||
| Frank Dolen | 77 | 100 | 1 | 100 | |||||||
| Joe Handelman | 73 | 100 | 1 | 100 | |||||||
| Malcolm Gillis | 70 | 100 | 1 | 100 | |||||||
| George Devoe | 70 | 80 | 1 | 80 | |||||||
| Howard Kestenbaum | 71 | 65 | 1 | 65 | |||||||
| Ira Brotman | 71 | 55 | 1 | 55 | |||||||
| Anthony Celentano | 71 | 0 | 1 | 0 | |||||||
| Ted Corbitt | 84 | 0 | 1 | 0 | |||||||
| 5 RACE | # | Caumsett 50K |
Sybil Ludington 50K |
Long Island Greenbelt Trail 50K |
Joe Kleinerman 12 Hour |
Maria/Bruno Memorial 36 Mile |
Pioneer 100 mile |
Cirulnick/ Innamorato 50K |
Staten Island 6 Hour |
||
| TOTAL | Events | 3/2/03 | 4/26/03 | 5/17/03 | 6/14/03 | 7/13/03 | 8/30-9/1/03 | 8/31/03 | 9/20/03 | ||
| OVERALL WOMEN | |||||||||||
| Alicja Barahona | 3400 | 4 | 1000 | 800 | 800 | 800 | |||||
| Helma Clavin | 3230 | 6 | 800 | 565 | 565 | 650 | 650 | 535 | |||
| Olga Varlamova | 2800 | 3 | 800 | 1000 | 1000 | ||||||
| Admas Belilgne | 2405 | 3 | 800 | 605 | 1000 | ||||||
| Heidi Tadesse | 2105 | 3 | 700 | 800 | 605 | ||||||
| Barbara Sorrell | 1955 | 3 | 700 | 650 | 605 | ||||||
| Gail Marino | 1800 | 3 | 800 | 0 | 1000 | ||||||
| Jodi Kartes-Heino | 1700 | 2 | 1000 | 700 | |||||||
| Debbie Redding | 1570 | 4 | 530 | 0 | 475 | 565 | |||||
| Belliah Katanga | 1400 | 2 | 700 | 700 | |||||||
| Misty Verma | 1165 | 2 | 650 | 515 | |||||||
| Deb Robertson | 1120 | 2 | 515 | 605 | |||||||
| Ruth Fairbrother | 1075 | 2 | 650 | 425 | |||||||
| Sarah Pettinato | 1040 | 2 | 565 | 475 | |||||||
| Ellen McCurtin | 1000 | 1 | 1000 | ||||||||
| Sharon Gatz | 1000 | 1 | 1000 | ||||||||
| Sherry Bellovin | 980 | 2 | 605 | 375 | |||||||
| Antana Locs | 700 | 1 | 700 | ||||||||
| Barbara Saldick | 700 | 1 | 700 | ||||||||
| Sara Gardner | 700 | 1 | 700 | ||||||||
| Annmarie Ruta | 650 | 1 | 650 | ||||||||
| Hanna Ben-Shoan | 650 | 1 | 650 | ||||||||
| Pat Delaney | 650 | 1 | 650 | ||||||||
| Amy Goldstein | 605 | 1 | 605 | ||||||||
| Flora Flores | 605 | 1 | 605 | ||||||||
| Shirley Toth | 605 | 1 | 605 | ||||||||
| Elizabeth Meiklejohn | 565 | 1 | 565 | ||||||||
| Lucimar Aranjo | 565 | 1 | 565 | ||||||||
| Ann Singer | 560 | 1 | 560 | ||||||||
| Karen McNamara | 560 | 1 | 560 | ||||||||
| Freida Blades | 530 | 1 | 530 | ||||||||
| Layne Riebel | 530 | 1 | 530 | ||||||||
| Myrian Johnson | 500 | 1 | 500 | ||||||||
| Sandra Ferrari | 500 | 1 | 500 | ||||||||
| Audrey Gaccione | 500 | 2 | 0 | 500 | |||||||
| Maggie McCauley | 475 | 1 | 475 | ||||||||
| Natacha Ferrari | 475 | 1 | 475 | ||||||||
| Allison Madeira | 450 | 1 | 450 | ||||||||
| Donna Tirino | 450 | 1 | 450 | ||||||||
| Nancy DiPietro | 450 | 1 | 450 | ||||||||
| Carolyn von der Heydt | 425 | 1 | 425 | ||||||||
| Angela Conte | 400 | 1 | 400 | ||||||||
| Kate Quaranto | 400 | 1 | 400 | ||||||||
| Martha Falcon | 375 | 1 | 375 | ||||||||
| Courtney Gill | 350 | 1 | 350 | ||||||||
| Agnes Oquendo | 0 | 1 | 0 | ||||||||
| Andrea Dorman | 0 | 1 | 0 | ||||||||
| Annette Racaniello | 0 | 1 | 0 | ||||||||
| Barbara Byrne | 0 | 1 | 0 | ||||||||
| Carol Ryan | 0 | 1 | 0 | ||||||||
| Colleen Costello | 0 | 1 | 0 | ||||||||
| Deborah Barchat | 0 | 1 | 0 | ||||||||
| Eustratia Kourounis | 0 | 1 | 0 | ||||||||
| Janice Gross | 0 | 1 | 0 | ||||||||
| Jill Goodacre | 0 | 1 | 0 | ||||||||
| Judith Levinson | 0 | 1 | 0 | ||||||||
| Kathy Nicolosi | 0 | 1 | 0 | ||||||||
| Lorraine Lombardi | 0 | 1 | 0 | ||||||||
| Lynn Makler | 0 | 1 | 0 | ||||||||
| Nirjhari DeLong | 0 | 1 | 0 | ||||||||
| Pat Sturman | 0 | 1 | 0 | ||||||||
| Patricia O'Brien | 0 | 1 | 0 | ||||||||
| Sheri McCarthy | 0 | 1 | 0 | ||||||||
| AGE GROUP WOME | |||||||||||
| 1-39 | |||||||||||
| Olga Varlamova | 33 | 280 | 3 | 80 | 100 | 100 | |||||
| Heidi Tadesse | 35 | 260 | 3 | 100 | 80 | 80 | |||||
| Jodi Kartes-Heino | 32 | 165 | 2 | 100 | 65 | ||||||
| Misty Verma | 27 | 160 | 2 | 80 | 80 | ||||||
| Ellen McCurtin | 36 | 100 | 1 | 100 | |||||||
| Ruta, Annmarie | 38 | 100 | 1 | 100 | |||||||
| Sharon Gatz | 25 | 100 | 1 | 100 | |||||||
| Gill, Courtney | 29 | 65 | 1 | 65 | |||||||
| Sandra Ferrari | 29 | 65 | 1 | 65 | |||||||
| Shirley Toth | 38 | 65 | 1 | 65 | |||||||
| Donna Tirino | 33 | 55 | 1 | 55 | |||||||
| Natacha Ferrari | 29 | 55 | 1 | 55 | |||||||
| Colleen Costello | 28 | 0 | 1 | 0 | |||||||
| Jill Goodacre | 25 | 0 | 1 | 0 | |||||||
| Judith Levinson | 38 | 0 | 1 | 0 | |||||||
| 40-44 | |||||||||||
| Belliah Katanga | 40 | 200 | 2 | 100 | 100 | ||||||
| Gail Marino | 42 | 200 | 3 | 100 | 0 | 100 | |||||
| Amy Goldstein | 43 | 100 | 1 | 100 | |||||||
| Antana Locs | 44 | 100 | 1 | 100 | |||||||
| Freida Blades | 44 | 80 | 1 | 80 | |||||||
| Sara Gardner | 44 | 80 | 1 | 80 | |||||||
| Hanna Ben-Shoan | 43 | 80 | 1 | 80 | |||||||
| Allison Madeira | 44 | 65 | 1 | 65 | |||||||
| Karen McNamara | 43 | 65 | 1 | 65 | |||||||
| Maggie McCauley | 42 | 55 | 1 | 55 | |||||||
| Nancy DiPietro | 42 | 50 | 1 | 50 | |||||||
| Carol Ryan | 43 | 0 | 1 | 0 | |||||||
| Lorraine Lombardi | 42 | 0 | 1 | 0 | |||||||
| 45-49 | |||||||||||
| Alicja Barahona | 48 | 400 | 4 | 100 | 100 | 100 | 100 | ||||
| Barbara Sorrell | 45 | 280 | 3 | 100 | 100 | 80 | |||||
| Deb Redding | 48 | 185 | 4 | 65 | 0 | 55 | 65 | ||||
| Deb Robertson | 49 | 145 | 2 | 65 | 80 | ||||||
| Layne Riebel | 47 | 80 | 1 | 80 | |||||||
| Lucimar Aranjo | 46 | 80 | 1 | 80 | |||||||
| Martha Falcon | 45 | 80 | 1 | 80 | |||||||
| Kate Quaranto | 47 | 65 | 1 | 65 | |||||||
